Case CX80 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: CX80 (See all Case CX80 for sale)
Boom/Stick Excavator Option 1
Type | Standard Excavators |
Max Cutting Height | 20.9 ft |
Max Digging Depth | 13.8 ft |
Max Loading Height | 14.4 ft |
Max Reach Along Ground | 22.7 ft |
Max Vertical Wall Digging Depth | 10.2 ft |
Shipping Height of Unit | 8.9 ft |
Shipping Length of Unit | 21.8 ft |
Boom/Stick Excavator Option 2
Max Cutting Height | 21.6 ft |
Max Digging Depth | 15.2 ft |
Max Loading Height | 15.1 ft |
Max Reach Along Ground | 23.9 ft |
Max Vertical Wall Digging Depth | 11.8 ft |
Shipping Height of Unit | 8.9 ft |
Shipping Length of Unit | 22.1 ft |
Bucket
Maximum Bucket Capacity | 0.5 cu yd |
Minimum Bucket Capacity | 0.2 cu yd |
Reference Bucket Capacity | 0.3 cu yd |
Dimensions
Ground Clearance | 1.2 ft |
Height - Top of Cab | 8.9 ft |
Removal Counterweight Clearance | 2.5 ft |
Tail Swing Radius | 5.4 ft |
Width to Outside of Tracks | 7.7 ft |
Engine
Displacement | 189.2 cu in |
Engine Model | CC-4JG1 |
Net Power | 52.5 hp (39 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2100 rpm |
Operating Specifications
Hydraulic Pump Flow Capacity | 37.8 gpm |
Hydraulic System Relief Valve Pressure | 4264.2 psi |
Operating Weight | 18298.4 lbs |
Undercarriage
Ground Pressure | 5.4 psi |
Shoe Size | 17.8 in |
Track Gauge | 6.2 ft |