WX210Case WX210 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: WX210 (See all Case WX210 for sale)
Boom/Stick Mobile Excavator Option 1
Type | Wheeled Excavators |
Max Cutting Height | 32.9 ft |
Max Digging Depth | 19.4 ft |
Max Loading Height | 24 ft |
Max Reach Along Ground | 31.5 ft |
Max Vertical Wall Dig Depth | 13.8 ft |
Shipping Height of Unit | 10.5 ft |
Shipping Length of Unit | 31.8 ft |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 32.9 ft |
Max Digging Depth | 18.4 ft |
Max Loading Height | 23.7 ft |
Max Reach Along Ground | 30.9 ft |
Max Vertical Wall Dig Depth | 14.2 ft |
Shipping Height of Unit | 10.6 ft |
Shipping Length of Unit | 31.8 ft |
Boom/Stick Mobile Excavator Option 3
Max Cutting Height | 33.2 ft |
Max Digging Depth | 20.4 ft |
Max Loading Height | 24.3 ft |
Max Reach Along Ground | 32.5 ft |
Max Vertical Wall Dig Depth | 14.8 ft |
Shipping Height of Unit | 10.8 ft |
Shipping Length of Unit | 31.8 ftBucket |
Bucket
Maximum Bucket Capacity | 1.7 cu yd |
Minimum Bucket Capacity | 0.6 cu yd |
Reference Bucket Capacity | 1.2 cu yd |
Dimensions
Ground Clearance | 1.1 ft |
Height - Top of Cab | 10.5 ft |
Overall width | 8.4 in |
Overall Width - Outriggers Down | 12.9 ft |
Tail Swing Radius | 9.1 ft |
Upper Structure Clearance | 4.4 ft |
Wheelbase | 9.1 ft |
Engine
Aspiration | turbocharged |
Displacement | 360.1 cu in |
Engine Model | 659TA-M2 |
Net Power | 173 hp (129 kw) |
Number of Cylinders | 6 |
Power Measured @ | 2000 rpm |
Operating Specifications
Alternator Supplied Amperage | 70 amps |
Cooling System Fluid Capacity | 7.7 gal |
Engine Oil Capacity | 4.3 gal |
Fuel Capacity | 85.9 gal |
Hydraulic Pump Flow Capacity | 135.3 gpm |
Hydraulic Pump Type | 3 variable displacement, axial piston |
Hydraulic System Fluid Capacity | 42.3 gal |
Hydraulic System Relief Valve Pressure | 5076.4 psi |
Operating Voltage | 24 V |
Operating Weight | 42002.5 lbs |
Tire Size | 18-22.5XF |
Swing Mechanism
Swing Speed | 9 rpm |
Transmission
Max Travel Speed | 18.7 mph (29 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | powershift |