Caterpillar 214 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 214 (See all Caterpillar 214 for sale)
Boom/Stick Mobile Excavator Option 1
Type | Standard Excavators |
Max Cutting Height | 24.7 ft |
Max Digging Depth | 16.2 ft |
Max Loading Height | 18.1 ft |
Max Reach Along Ground | 26.3 ft |
Shipping Height of Unit | 10.3 ft |
Shipping Length of Unit | 27.1 ft |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 25 ft |
Max Digging Depth | 17.7 ft |
Max Reach Along Ground | 28 ft |
Shipping Height of Unit | 10.3 ft |
Shipping Length of Unit | 27.2 ft |
Boom/Stick Mobile Excavator Option 3
Max Digging Depth | 19.5 ft |
Max Reach Along Ground | 29 ft |
Shipping Height of Unit | 10.3 ft |
Shipping Length of Unit | 27.3 ft |
Boom/Stick Mobile Excavator Option 4
Max Cutting Height | 28.9 ft |
Max Digging Depth | 14.8 ft |
Max Loading Height | 22 ft |
Max Reach Along Ground | 27.4 ft |
Shipping Height of Unit | 10.3 ft |
Shipping Length of Unit | 27.1 ft |
Bucket
Maximum Bucket Capacity | 1.2 cu yd |
Minimum Bucket Capacity | 0.4 cu yd |
Reference Bucket Capacity | 1 cu yd |
Dimensions
Ground Clearance | 1.2 ft |
Height - Top of Cab | 10.3 ft |
Overall width | 8.2 in |
Overall Width - Outriggers Down | 11.3 ft |
Tail Swing Radius | 7.6 ft |
Upper Structure Clearance | 4.1 ft |
Wheelbase | 8.3 ft |
Engine
Aspiration | Naturally |
Displacement | 354 cu in |
Engine Model | 6.354.4P |
Net Power | 102 hp (76 kw) |
Number of Cylinders | 6 |
Power Measured @ | 2150 rpm |
Operating Specifications
Cooling System Fluid Capacity | 8 gal |
Engine Oil Capacity | 4.7 gal |
Front Diff Fluid Capacity | 2.7 gal |
Fuel Capacity | 52.9 gal |
Hydraulic Pump Flow Capacity | 45 gpm |
Hydraulic Pump Type | Two variable desplacement piston pumps |
Hydraulic System Fluid Capacity | 84.6 gal |
Hydraulic System Relief Valve Pressure | 4351.2 psi |
Max Steering Angle | 30 deg |
Operating Voltage | 24 V |
Oscillating Axle Angle | 17 deg |
Rear Diff Fluid Capacity | 3.5 gal |
Tire Size | dual 10.00-20 |
Swing Mechanism
Swing Speed | 9.8 rpm |
Transmission
Max Travel Speed | 12.4 mph (19 kph) |
Transmission Type | Fully hydrostatic |