Caterpillar 245 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 245 (See all Caterpillar 245 for sale)
Boom/Stick Excavator Option 1
Type | Standard Excavators |
Max Digging Depth | 25.9 ft |
Max Loading Height | 26.4 ft |
Max Reach Along Ground | 41 ft |
Max Vertical Wall Digging Depth | 17.5 ft |
Shipping Height of Unit | 15.1 ft |
Shipping Length of Unit | 44.4 ft |
Boom/Stick Excavator Option 2
Max Digging Depth | 27.9 ft |
Max Loading Height | 23.9 ft |
Max Reach Along Ground | 41.9 ft |
Max Vertical Wall Digging Depth | 14.8 ft |
Shipping Height of Unit | 15.1 ft |
Shipping Length of Unit | 43.3 ft |
Boom/Stick Excavator Option 3
Max Digging Depth | 31.9 ft |
Max Loading Height | 26.1 ft |
Max Reach Along Ground | 46.1 ft |
Max Vertical Wall Digging Depth | 21.5 ft |
Shipping Height of Unit | 18 ft |
Shipping Length of Unit | 42.1 ft |
Bucket
Maximum Bucket Capacity | 3.8 cu yd |
Minimum Bucket Capacity | 2 cu yd |
Reference Bucket Capacity | 2.5 cu yd |
Dimensions
Ground Clearance | 2.5 ft |
Height - Top of Cab | 11.9 ft |
Removal Counterweight Clearance | 3.6 ft |
Width to Outside of Tracks | 11.9 ft |
Engine
Aspiration | turbocharged |
Displacement | 891 cu in |
Engine Model | 3406 |
Net Power | 325 hp (242 kw) |
Power Measured @ | 2100 rpm |
Operating Specifications
Alternator Supplied Amperage | 35 amps |
Cooling System Fluid Capacity | 20.5 gal |
Engine Oil Capacity | 9.6 gal |
Fuel Capacity | 157.8 gal |
Hydraulic Pump Flow Capacity | 236.2 gpm |
Hydraulic System Fluid Capacity | 192.6 gal |
Hydraulic System Relief Valve Pressure | 4500 psi |
Operating Voltage | 24 volts |
Operating Weight | 133485.5 lbs |
Swing Drive Fluid Capacity | 9.3 gal |
Swing Mechanism
Swing Speed | 4.8 rpm |
Undercarriage
Drawbar Pull | 98600 lbs |
Ground Pressure | 11.9 psi |
Max Travel Speed | 1.9 mph (2 kph) |
Number of Shoes per Side | 45 |
Shoe Size | 30 in |
Track Gauge | 9.4 ft |