Caterpillar 315B Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 315B (See all Caterpillar 315B for sale)
Boom/Stick Excavator Option 1
Type | Standard Excavators |
Max Cutting Height | 27.9 ft |
Max Digging Depth | 17.5 ft |
Max Loading Height | 19.5 ft |
Max Reach Along Ground | 26.4 ft |
Max Vertical Wall Digging Depth | 14.5 ft |
Boom/Stick Excavator Option 2
Max Cutting Height | 28.7 ft |
Max Digging Depth | 18.8 ft |
Max Loading Height | 20.2 ft |
Max Reach Along Ground | 27.7 ft |
Max Vertical Wall Digging Depth | 16.2 ft |
Shipping Height of Unit | 9.2 ft |
Shipping Length of Unit | 27.8 ft |
Boom/Stick Excavator Option 3
Max Cutting Height | 29.3 ft |
Max Digging Depth | 19.9 ft |
Max Loading Height | 20.8 ft |
Max Reach Along Ground | 28.7 ft |
Max Vertical Wall Digging Depth | 17.6 ft |
Shipping Height of Unit | 9.4 ft |
Shipping Length of Unit | 27.9 ft |
Boom/Stick Excavator Option 4
Max Cutting Height | 29.5 ft |
Max Digging Depth | 21.6 ft |
Max Loading Height | 21.1 ft |
Max Reach Along Ground | 30 ft |
Max Vertical Wall Dig Depth | 18.3 ft |
Shipping Length of Unit | 28 ft |
Bucket
Maximum Bucket Capacity | 1.1 cu yd |
Minimum Bucket Capacity | 0.5 cu yd |
Reference Bucket Capacity | 0.7 cu yd |
Dimensions
Ground Clearance | 1.6 ft |
Height - Top of Cab | 9.5 ft |
Length of Track on Ground | 9.5 ft |
Removal Counterweight Clearance | 3.5 ft |
Tail Swing Radius | 8.1 ft |
Width to Outside of Tracks | 8.2 ft |
DRIVE SYSTEM
Maximum Drawbar Pull | 30340 lbs |
Travel Speed | 3.4 mph (5 kph) |
Engine
Aspiration | Turbocharged |
Bore | 3.7 in |
Displacement | 305 cu in |
Engine Model | Cat 3046T Diesel Engine |
Flywheel Power | 99 hp (74 kw) |
Gross Power | 99 hp (74 kw) |
ISO 9249 | 99 hp (74 kw) |
Net Power | 99 hp (74 kw) |
Power Measured @ | 2100 rpm |
SAE J1349 | 99 hp (74 kw) |
Stroke | 4.7 in |
Hydraulic System
Boom Cylinder - Bore | 4.3 in |
Boom Cylinder - Stroke | 47 in |
Bucket Cylinder - Bore | 3.9 in |
Bucket Cylinder - Stroke | 41 in |
Main Implement System - Maximum Flow (2x) | 35 gpm |
Maximum Pressure - Implements | 4980 psi |
Maximum Pressure - Swing | 3340 psi |
Maximum Pressure - Travel | 4980 psi |
Stick Cylinder - Bore | 4.7 in |
Stick Cylinder - Stroke | 52.4 in |
Operating Specifications
Alternator Supplied Amperage | 50 amps |
Cooling System Fluid Capacity | 5.1 gal |
Engine Oil Capacity | 3.5 gal |
Fuel Capacity | 74 gal |
Hydraulic Pump Flow Capacity | 69.8 gpm |
Hydraulic System Fluid Capacity | 49.7 gal |
Hydraulic System Relief Valve Pressure | 4980 psi |
Operating Voltage | 24 volts |
Operating Weight | 34800 lbs |
Swing Drive Fluid Capacity | 0.8 gal |
Service Refill Capacities
Cooling system | 4.5 gal |
Engine Oil | 3.5 gal |
Final Drive - Each | 0.9 gal |
Fuel Tank | 74 gal |
Hydraulic System - Including Tank | 49.6 gal |
Hydraulic Tank | 27.7 gal |
Swing Drive - Each | 0.8 gal |
Swing Mechanism
Swing Speed | 10.1 rpm |
Undercarriage
Drawbar Pull | 29480 lbs |
Ground Pressure | 7.1 psi |
Max Travel Speed | 3.5 mph (5 kph) |
Shoe Size | 19.7 in |
Track Gauge | 6.6 ft |
Weights
Operating Weight | 36400 lbs |