Case CX350 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: CX350 (See all Case CX350 for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators  | 
| Max Cutting Height | 32.4 ft  | 
| Max Digging Depth | 20.7 ft  | 
| Max Loading Height | 22.3 ft  | 
| Max Reach Along Ground | 32.8 ft  | 
| Shipping Height of Unit | 11.8 ft  | 
| Shipping Length of Unit | 37 ft  | 
Boom/Stick Excavator Option 2
| Max Cutting Height | 33.9 ft  | 
| Max Digging Depth | 22.1 ft  | 
| Max Loading Height | 23.5 ft  | 
| Max Reach Along Ground | 34.4 ft  | 
| Max Vertical Wall Digging Depth | 19.6 ft  | 
| Shipping Height of Unit | 11.6 ft  | 
| Shipping Length of Unit | 36.6 ft  | 
Boom/Stick Excavator Option 3
| Max Cutting Height | 34.1 ft  | 
| Max Digging Depth | 24.1 ft  | 
| Max Loading Height | 23.8 ft  | 
| Max Reach Along Ground | 36.1 ft  | 
| Max Vertical Wall Digging Depth | 20.9 ft  | 
| Shipping Height of Unit | 10.8 ft  | 
| Shipping Length of Unit | 36.3 ft  | 
Bucket
| Maximum Bucket Capacity | 2.7 cu yd  | 
| Minimum Bucket Capacity | 1 cu yd  | 
| Reference Bucket Capacity | 1.8 cu yd  | 
Dimensions
| Ground Clearance | 1.6 ft  | 
| Height - Top of Cab | 10.3 ft  | 
| Length of Track on Ground | 13.3 ft  | 
| Removal Counterweight Clearance | 4 ft  | 
| Tail Swing Radius | 11.4 ft  | 
| Width to Outside of Tracks | 10.5 ft  | 
Engine
| Aspiration | Turbocharged  | 
| Displacement | 475.4 cu in  | 
| Engine Model | AA-6HK1XQB  | 
| Net Power | 248 hp (185 kw)  | 
| Power Measured @ | 2000 rpm  | 
Operating Specifications
| Alternator Supplied Amperage | 50 amps  | 
| Cooling System Fluid Capacity | 11.1 gal  | 
| Engine Oil Capacity | 8.8 gal  | 
| Fuel Capacity | 153.3 gal  | 
| Hydraulic Pump Flow Capacity | 150.1 gpm  | 
| Hydraulic System Fluid Capacity | 92.5 gal  | 
| Hydraulic System Relief Valve Pressure | 4974.8 psi  | 
| Operating Voltage | 24 volts  | 
| Operating Weight | 79146 lbs  | 
| Swing Drive Fluid Capacity | 1.6 gal  | 
Swing Mechanism
| Swing Speed | 9.6 rpm  | 
Undercarriage
| Ground Pressure | 9.8 psi  | 
| Max Travel Speed | 3.5 mph (5 kph)  | 
| Number of Carrier Rollers per Side | 2  | 
| Number of Shoes per Side | 48  | 
| Number of Track Rollers per Side | 8  | 
| Shoe Size | 23.7 in  | 
| Track Gauge | 8.6 ft  |