Caterpillar M315D Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: M315D (See all Caterpillar M315D for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Digging Depth | 19.3 ft |
| Max Reach Along Ground | 30 ft |
Boom/Stick Mobile Excavator Option 1
| Max Cutting Height | 33 ft |
| Max Digging Depth | 18.4 ft |
| Max Loading Height | 22.9 ft |
| Max Reach Along Ground | 29.3 ft |
| Max Vertical Wall Dig Depth | 12.3 ft |
| Shipping Height of Unit | 10.4 ft |
| Shipping Length of Unit | 27.9 ft |
Boom/Stick Mobile Excavator Option 2
| Max Cutting Height | 34.1 ft |
| Max Digging Depth | 20 ft |
| Max Loading Height | 24 ft |
| Max Reach Along Ground | 30.8 ft |
| Max Vertical Wall Dig Depth | 13.5 ft |
| Shipping Height of Unit | 10.4 ft |
| Shipping Length of Unit | 27.8 ft |
Boom/Stick Mobile Excavator Option 3
| Max Cutting Height | 29.5 ft |
| Max Digging Depth | 17.7 ft |
| Max Loading Height | 19.7 ft |
| Max Reach Along Ground | 28.6 ft |
| Max Vertical Wall Dig Depth | 11.6 ft |
| Shipping Height of Unit | 10.4 ft |
| Shipping Length of Unit | 27.3 ft |
Boom/Stick Mobile Excavator Option 4
| Max Cutting Height | 33 ft |
| Max Digging Depth | 18.4 ft |
| Max Loading Height | 22.9 ft |
| Max Reach Along Ground | 29.3 ft |
| Max Vertical Wall Dig Depth | 12.3 ft |
| Shipping Height of Unit | 10.4 ft |
| Shipping Length of Unit | 27.9 ft |
Bucket
| Bucket Capacities | 1.65 cu yd |
| Maximum Bucket Capacity | 1.5 cu yd |
| Minimum Bucket Capacity | 0.5 cu yd |
| Reference Bucket Capacity | 1.1 cu yd |
Dimensions
| Counterweight Clearance | 4.2 ft |
| Ground Clearance | 1.3 ft |
| Height - Top of Cab | 10.4 ft |
| Overall width | 8.4 in |
| Overall Width - Outriggers Down | 12.1 ft |
| Tail Swing Radius | 7.3 ft |
| Upper Structure Clearance | 4.2 ft |
| Wheelbase | 8.4 ft |
DRIVE SYSTEM
| Maximum Travel Speed | 21 mph (34 kph) |
Engine
| Bore | 4.2 in |
| Displacement | 269 cu in |
| Engine Model | Cat C4.4 ACERT |
| Gross Power | 145 hp (108 kw) |
| ISO 9249 | 135 hp (101 kw) |
| Make | Caterpillar |
| Maximum Torque - 1,400 rpm | 406 lbs ft |
| Model | CatC4.4ACERT |
| Net Power | 135 hp (101 kw) |
| Net Torque | 406 lbs ft |
| Number of Cylinders | 4 |
| Power Measured @ | 2000 rpm |
| Ratings | 2000 rpm |
| Stroke | 5 in |
| Torque Measured @ | 1400 rpm |
Fuel Tank
| Fuel Tank Capacity | 62.1 gal |
Hydraulic System
| Implement/Travel Circuit | 58 gpm |
| Maximum Flow - Auxiliary Circuit - High Pressure | 58 gpm |
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 13.2 gpm |
| Maximum Flow - Implement/Travel Circuit | 58 gpm |
| Maximum Flow - Swing Mechanism | 21.1 gpm |
| Maximum Pressure - Auxiliary Circuit - High Pressure | 5076 psi |
| Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683 psi |
| Maximum Pressure - Implement Circuit - Heavy Lift | 5439 psi |
| Maximum Pressure - Implement Circuit - Normal | 5076 psi |
| Maximum Pressure - Swing Mechanism | 5366 psi |
| Normal | 5076 psi |
| System | 67.3 gal |
| Tank Capacity | 35.6 gal |
| Travel Circuit | 5076 psi |
Operating Specifications
| Alternator Supplied Amperage | 75 amps |
| Cooling System Fluid Capacity | 8 gal |
| Engine Oil Capacity | 2.2 gal |
| Front Diff Fluid Capacity | 2.8 gal |
| Fuel Capacity | 62.1 gal |
| Hydraulic Pump Flow Capacity | 58.2 gpm |
| Hydraulic Pump Type | Piston |
| Hydraulic System Fluid Capacity | 58.2 gal |
| Hydraulic System Relief Valve Pressure | 5076 psi |
| Max Steering Angle | 35 deg |
| Operating Weight | 39462.8 lbs |
| Oscillating Axle Angle | 9 deg |
| Rear Diff Fluid Capacity | 3.7 gal |
| Tire Size | 10.00-20 16PR, dual |
Service Refill Capacities
| Cooling | 7.9 gal |
| Engine Crankcase | 2.1 gal |
| Final drive | 0.7 gal |
| Front Steering Axle - Differential | 2.8 gal |
| Fuel Tank | 62 gal |
| Hydraulic System - Including Tank | 58 gal |
| Hydraulic Tank | 36 gal |
| Powershift Transmission | 0.7 gal |
| Rear Axle - Housing (Differential) | 3.7 gal |
Swing Mechanism
| Swing Speed | 10.5 rpm |
| Swing Torque | 29502 lbs ft |
Tires
| Optional | See Optional Equipment |
| Standard | 10.00-20 dual pneumatic |
Transmission
| Creeper Speed - 1st Gear | 2 mph (3 kph) |
| Creeper Speed - 2nd Gear | 8 mph (13 kph) |
| Drawbar Pull | 21806 lbs |
| Forward/Reverse - 1st Gear | 5 mph (8 kph) |
| Forward/Reverse - 2nd Gear | 21 mph (34 kph) |
| Max Travel Speed | 21.2 mph (34 kph) |
| Maximum Gradeability | 69% |
| Maximum Travel Speed | 21 mph (34 kph) |
| Number of Forward Gears | 2 |
| Number of Reverse Gears | 2 |
| Transmission Type | Gear |
Undercarriage
| Ground Clearance | 1.3 ft |
| Oscillation Axle Angle | 9 deg |
Weights
| counterweight | 7716 lbs |
| Dozer Blade | 1653 lbs |
| Front and Rear Outriggers (1) | 36486 lbs |
| Front and Rear Outriggers (2) | 37588.8 lbs |
| One-Piece Boom - Rear Dozer, Front Outriggers | 35870 lbs |
| Outriggers | 2116 lbs |
| Rear - Dozer Only (1) | 33731 lbs |
| Rear - Dozer Only (2) | 34833 lbs |
| Rear - Dozer, Front Outriggers (1) | 35825 lbs |
| Rear - Dozer, Front Outriggers (2) | 36927.4 lbs |
| VA Boom - Front and Rear Outriggers | 37630 lbs |
| VA Boom - Rear Dozer Only | 34880 lbs |
| VA Boom - Rear Dozer, Front Outriggers | 36970 lbs |
Working Ranges
| Maximum Digging Depth | 20 ft |
| Maximum Reach - Ground Level | 30.8 ft |