Caterpillar M316C Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: M316C (See all Caterpillar M316C for sale)
Boom/Stick Mobile Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 33.1 ft |
| Max Digging Depth | 18.3 ft |
| Max Loading Height | 22.9 ft |
| Max Reach Along Ground | 29.3 ft |
| Max Vertical Wall Dig Depth | 12.2 ft |
| Shipping Height of Unit | 13 ft |
| Shipping Length of Unit | 28.1 ft |
Boom/Stick Mobile Excavator Option 2
| Max Cutting Height | 33.7 ft |
| Max Digging Depth | 19.3 ft |
| Max Loading Height | 23.5 ft |
| Max Reach Along Ground | 30.2 ft |
| Max Vertical Wall Dig Depth | 12.8 ft |
| Shipping Height of Unit | 13 ft |
| Shipping Length of Unit | 28.1 ft |
Boom/Stick Mobile Excavator Option 3
| Max Cutting Height | 34.2 ft |
| Max Digging Depth | 20 ft |
| Max Loading Height | 24.1 ft |
| Max Reach Along Ground | 30.8 ft |
| Max Vertical Wall Dig Depth | 13.4 ft |
| Shipping Height of Unit | 13 ft |
| Shipping Length of Unit | 28.1 ft |
Boom/Stick Mobile Excavator Option 4
| Max Cutting Height | 29.6 ft |
| Max Digging Depth | 17.7 ft |
| Max Loading Height | 19.8 ft |
| Max Reach Along Ground | 28.6 ft |
| Max Vertical Wall Dig Depth | 11.5 ft |
| Shipping Height of Unit | 10.5 ft |
| Shipping Length of Unit | 27.6 ft |
Bucket
| Maximum Bucket Capacity | 1.3 cu yd |
| Minimum Bucket Capacity | 0.5 cu yd |
| Reference Bucket Capacity | 1 cu yd |
Dimensions
| Ground Clearance | 1.3 ft |
| Height - Top of Cab | 10.5 ft |
| Overall width | 8.4 in |
| Overall Width - Outriggers Down | 12.1 ft |
| Tail Swing Radius | 7.6 ft |
| Upper Structure Clearance | 4.2 ft |
| Wheelbase | 8.6 ft |
Engine
| Aspiration | Turbocharged with Aftercooler |
| Bore | 3.9 in |
| Displacement | 366 cu in |
| Engine Model | Cat 3056E ATAAC |
| ISO 9249 | 138 hp (103 kw) |
| Maximum Torque - 1,400 rpm | 461 lbs ft |
| Net Power | 138 hp (103 kw) |
| Net Torque | 461 lbs ft |
| Number of Cylinders | 6 |
| Power Measured @ | 2000 rpm |
| Stroke | 5 in |
| Torque Measured @ | 1400 rpm |
Hydraulic System
| Implement/Travel Circuit | 65 gpm |
| Normal | 5076 psi |
| Travel Circuit | 5076 psi |
Operating Specifications
| Alternator Supplied Amperage | 75 amps |
| Cooling System Fluid Capacity | 10.4 gal |
| Engine Oil Capacity | 4.3 gal |
| Front Diff Fluid Capacity | 2.8 gal |
| Fuel Capacity | 81.9 gal |
| Hydraulic Pump Flow Capacity | 64.8 gpm |
| Hydraulic System Fluid Capacity | 60.8 gal |
| Hydraulic System Relief Valve Pressure | 5076.4 psi |
| Max Steering Angle | 32 deg |
| Operating Weight | 35940 lbs |
| Oscillating Axle Angle | 18 deg |
| Rear Diff Fluid Capacity | 3.7 gal |
| Tire Size | 10.00-20 |
Service Refill Capacities
| Cooling | 10.3 gal |
| Engine Crankcase | 4.8 gal |
| Front Steering Axle - Differential | 2.1 gal |
| Fuel Tank | 81.9 gal |
| Hydraulic System - Including Tank | 61 gal |
| Hydraulic Tank | 36 gal |
| Powershift Transmission | 0.8 gal |
| Rear Axle - Housing (Differential) | 2.9 gal |
Swing Mechanism
| Swing Speed | 10.5 rpm |
| Swing Torque | 29575 lbs ft |
Tires
| Optional | 10.00-20 dual solid rubber; 18-R 19.5 XF single; 600/40-22.5 single; 11.00-20 dual |
| Standard | 10.00-20 dual pneumatic |
Transmission
| Creeper Speed - 1st Gear | 2.5 mph (3 kph) |
| Creeper Speed - 2nd Gear | 8.1 mph (13 kph) |
| Forward/Reverse - 1st Gear | 5.6 mph (8 kph) |
| Max Travel Speed | 21.2 mph (34 kph) |
| Maximum Gradeability | 69% |
| Maximum Travel Speed | 21 mph (34 kph) |
| Number of Forward Gears | 2 |
| Number of Reverse Gears | 2 |
| Transmission Type | Hydrostatic |
Weights
| counterweight | 8160 lbs |
| Dozer Blade | 1675 lbs |
| Front and Rear Outriggers (1) | 40120 lbs |
| Front and Rear Outriggers (2) | 39020 lbs |
| Outriggers | 2250 lbs |
| Rear - Dozer Only (1) | 36930 lbs |
| Rear - Dozer Only (2) | 35940 lbs |
| Rear - Dozer, Front Outriggers (1) | 39350 lbs |
| Rear - Dozer, Front Outriggers (2) | 38250 lbs |