Caterpillar M316D Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: M316D (See all Caterpillar M316D for sale)
Boom/Stick Excavator Option 1
| Type | Wheeled Excavators |
| Max Digging Depth | 19.3 ft |
| Max Reach Along Ground | 30 ft |
Boom/Stick Mobile Excavator Option 1
| Max Cutting Height | 33.1 ft |
| Max Digging Depth | 18.3 ft |
| Max Loading Height | 22.9 ft |
| Max Reach Along Ground | 29.3 ft |
| Max Vertical Wall Dig Depth | 12.2 ft |
| Shipping Height of Unit | 10.5 ft |
| Shipping Length of Unit | 28.1 ft |
Boom/Stick Mobile Excavator Option 2
| Max Cutting Height | 34.2 ft |
| Max Digging Depth | 20 ft |
| Max Loading Height | 24.1 ft |
| Max Reach Along Ground | 30.8 ft |
| Max Vertical Wall Dig Depth | 13.4 ft |
| Shipping Height of Unit | 10.5 ft |
| Shipping Length of Unit | 28.1 ft |
Boom/Stick Mobile Excavator Option 3
| Max Cutting Height | 29.6 ft |
| Max Digging Depth | 17.7 ft |
| Max Loading Height | 19.8 ft |
| Max Reach Along Ground | 28.6 ft |
| Max Vertical Wall Dig Depth | 11.5 ft |
| Shipping Height of Unit | 10.5 ft |
| Shipping Length of Unit | 27.6 ft |
Boom/Stick Mobile Excavator Option 4
| Max Cutting Height | 32.7 ft |
| Max Digging Depth | 17.9 ft |
| Max Loading Height | 23.5 ft |
| Max Reach Along Ground | 28.9 ft |
| Max Vertical Wall Dig Depth | 13.5 ft |
| Shipping Height of Unit | 10.5 ft |
| Shipping Length of Unit | 28.1 ft |
Bucket
| Bucket Capacities | 1.65 cu yd |
| Maximum Bucket Capacity | 1.5 cu yd |
| Minimum Bucket Capacity | 0.5 cu yd |
| Reference Bucket Capacity | 1.1 cu yd |
Dimensions
| Ground Clearance | 1.3 ft |
| Height - Top of Cab | 10.5 ft |
| Overall width | 8.4 in |
| Overall Width - Outriggers Down | 12.6 ft |
| Tail Swing Radius | 7.5 ft |
| Upper Structure Clearance | 4.2 ft |
| Wheelbase | 8.6 ft |
DRIVE SYSTEM
| Maximum Travel Speed | 23 mph (37 kph) |
Engine
Engine
| Bore | 4.2 in |
| Displacement | 403 cu in |
| Engine Model | Cat C6.6 with ACERT Technology |
| Gross Power | 166 hp (124 kw) |
| Make | Caterpillar |
| Maximum Torque - 1,400 rpm | 579 lbs ft |
| Model | CatC6.6ACERT |
| Net Power | 158 hp (118 kw) |
| Net Torque | 579 lbs ft |
| Number of Cylinders | 6 |
| Ratings | 1800 rpm |
| Stroke | 5 in |
| Torque Measured @ | 1400 rpm |
Hydraulic System
| Maximum Flow - Auxiliary Circuit - High Pressure | 66 gpm |
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 13 gpm |
| Maximum Flow - Implement/Travel Circuit | 66 gpm |
| Maximum Flow - Swing Mechanism | 21 gpm |
| Maximum Pressure - Auxiliary Circuit - High Pressure | 5076 psi |
| Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683 psi |
| Maximum Pressure - Implement Circuit - Heavy Lift | 5439 psi |
| Maximum Pressure - Implement Circuit - Normal | 5076 psi |
| System | 61 gal |
| Tank Capacity | 36 gal |
Operating Specifications
| Alternator Supplied Amperage | 75 amps |
| Cooling System Fluid Capacity | 8.5 gal |
| Engine Oil Capacity | 4 gal |
| Front Diff Fluid Capacity | 2.8 gal |
| Fuel Capacity | 81.9 gal |
| Hydraulic Pump Flow Capacity | 66.1 gpm |
| Hydraulic Pump Type | Piston |
| Hydraulic System Fluid Capacity | 58.2 gal |
| Hydraulic System Relief Valve Pressure | 5076 psi |
| Max Steering Angle | 35 deg |
| Operating Weight | 42769.7 lbs |
| Oscillating Axle Angle | 9 deg |
| Rear Diff Fluid Capacity | 3.7 gal |
| Tire Size | 10.00-20 16PR, dual |
Service Refill Capacities
| Cooling | 9.5 gal |
| Engine Crankcase | 4 gal |
| Final drive | 0.7 gal |
| Front Steering Axle - Differential | 2.8 gal |
| Fuel Tank | 82 gal |
| Powershift Transmission | 0.7 gal |
| Rear Axle - Housing (Differential) | 3.7 gal |
Swing Mechanism
| Swing Speed | 10.5 rpm |
| Swing Torque | 29502 lbs ft |
Tires
| Optional | 1) 11.00-20 (dual pneumatic) 2) 18 R 19.5 XF (single pneumatic) 3) 10.00-20 (dual solid rubber) |
| Standard | 1) 10.00-20 (dual pneumatic) |
Transmission
| Creeper Speed - 1st Gear | 2 mph (3 kph) |
| Creeper Speed - 2nd Gear | 8 mph (13 kph) |
| Drawbar Pull | 21806 lbs |
| Forward/Reverse - 1st Gear | 5 mph (8 kph) |
| Forward/Reverse - 2nd Gear | 23 mph (37 kph) |
| Max Travel Speed | 23 mph (37 kph) |
| Maximum Gradeability | 63% |
| Number of Forward Gears | 2 |
| Number of Reverse Gears | 2 |
| Transmission Type | gear |
Undercarriage
| Ground Clearance | 1.3 ft |
| Oscillation Axle Angle | 9 deg |
Weights
| Dozer Blade | 1700 lbs |
| One-Piece Boom - Front and Rear Outriggers | 38250 lbs |
| One-Piece Boom - Rear Dozer, Front Outriggers | 37809 lbs |
| Outriggers | 2270 lbs |
| VA Boom - Front and Rear Outriggers | 39352 lbs |
| VA Boom - Rear Dozer Only | 36707 lbs |
| VA Boom - Rear Dozer, Front Outriggers | 38912 lbs |
Working Ranges
| Maximum Digging Depth | 20 ft |
| Maximum Reach - Ground Level | 30.8 ft |