JCB JS240NC Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Jcb (See all Jcb Equipment for sale)
Model: JS240NC (See all Jcb JS240NC for sale)
Boom/Stick Excavator Option 1
Type | Standard Excavators |
Max Cutting Height | 29.1 ft |
Max Digging Depth | 18.8 ft |
Max Loading Height | 20.2 ft |
Max Reach Along Ground | 29.5 ft |
Max Vertical Wall Digging Depth | 14.8 ft |
Shipping Height of Unit | 10.5 ft |
Shipping Length of Unit | 33.1 ft |
Boom/Stick Excavator Option 2
Max Cutting Height | 30.3 ft |
Max Digging Depth | 20.2 ft |
Max Loading Height | 21.3 ft |
Max Reach Along Ground | 31.1 ft |
Max Vertical Wall Digging Depth | 17.6 ft |
Shipping Height of Unit | 10.6 ft |
Shipping Length of Unit | 33.1 ft |
Boom/Stick Excavator Option 3
Max Cutting Height | 31.6 ft |
Max Digging Depth | 22.3 ft |
Max Loading Height | 22.5 ft |
Max Reach Along Ground | 32.9 ft |
Max Vertical Wall Digging Depth | 20.4 ft |
Shipping Length of Unit | 32.7 ft |
Boom/Stick Excavator Option 4
Max Cutting Height | 32.4 ft |
Max Digging Depth | 23.8 ft |
Max Loading Height | 23.2 ft |
Max Reach Along Ground | 34.6 ft |
Max Vertical Wall Dig Depth | 21.9 ft |
Shipping Length of Unit | 32.9 ft |
Bucket
Maximum Bucket Capacity | 2 cu yd |
Minimum Bucket Capacity | 1.1 cu yd |
Reference Bucket Capacity | 1.5 cu yd |
Dimensions
Ground Clearance | 1.6 ft |
Height - Top of Cab | 9.8 ft |
Length of Track on Ground | 12.6 ft |
Removal Counterweight Clearance | 3.7 ft |
Tail Swing Radius | 9.9 ft |
Width to Outside of Tracks | 9.9 ft |
Engine
Aspiration | turbocharged |
Displacement | 396.3 cu in |
Engine Model | BB-6BGITR8-06 |
Net Power | 160 hp (119 kw) |
Power Measured @ | 2150 rpm |
Operating Specifications
Cooling System Fluid Capacity | 7.1 gal |
Engine Oil Capacity | 5.7 gal |
Fuel Capacity | 90.7 gal |
Hydraulic Pump Flow Capacity | 114.2 gpm |
Hydraulic System Fluid Capacity | 63.7 gal |
Hydraulic System Relief Valve Pressure | 4975 psi |
Operating Weight | 55556.5 lbs |
Swing Drive Fluid Capacity | 1.6 gal |
Swing Mechanism
Swing Speed | 10.6 rpm |
Undercarriage
Max Travel Speed | 3.5 mph (5 kph) |
Number of Carrier Rollers per Side | 2 |
Number of Shoes per Side | 51 |
Number of Track Rollers per Side | 9 |
Shoe Size | 23.7 in |
Track Gauge | 7.9 ft |