Case 580 SN WT Backhoe Loader
Category: Backhoe Loaders (See all Backhoe Loaders for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: 580 SN WT (See all Case 580 SN WT for sale)
Backhoe
| Dig Depth | 14.6 ft |
| Dig Depth - Extended | 18 ft |
| Load Height | 4.7 ft |
| Load Height - Extended | 14.4 ft |
| Loading Height | 12 ft |
| Max Digging Depth | 14.6 ft |
| Reach at Load Height - Extended | 7.3 ft |
| Reach From Swivel | 18.3 ft |
| Reach From Swivel - Extended | 21.7 ft |
Brakes
| Service brake | Wet Multi Disc |
Capacities
| Cooling system | 4.8 gal |
| Engine oil with filter | 2.2 gal |
| Front axle | 524.9 cu in |
| Fuel Tank | 34.9 gal |
| Rear Axle | 5 gal |
Dimensions
| Ground Clearance | 1.3 ft |
| Height to Top of Suspended Cab | 9 ft |
| Transport Length | 23.4 ft |
| Transport Width | 8.5 ft |
| Wheelbase | 7.1 ft |
Engine
| Aspiration | Turbocharged |
| Bore | 3.9 in |
| Displacement | 207.5 cu in |
| Emissions Certification | Tier 4 Final |
| Engine Model | FPT F5BFL413B |
| Gross Power | 97 hp |
| Net Max Torque | 334.2 lbs ft |
| Net Power | 95 hp |
| Net Torque Rise | 0.45 |
| Number of Cylinders | 4 |
| Power Measured @ | 2200 rpm |
| Stroke | 4.4 in |
| Torque Measured @ | 1400 rpm |
Hydraulic System
| Pump Flow Capacity | 40 gpm |
| Pump Type | Variable Displacement Axial Piston |
| Relief Valve Pressure | 3450 psi |
Loader
| Breakout Force | 10873 lbs |
| Bucket Breakout Force | 11450 lbs |
| Bucket Capacity | 1.1 cu yd |
| Bucket Width | 82 in |
| Clearance at Max Dump Height | 9 ft |
| Dig Depth | 6.2 in |
| Lift Capacity | 8425 lbs |
| Lift Capacity | 8425 lbs |
| Reach at Max Dump Height | 2.3 ft |
| SAE - Net | 95 hp |
Operating Specifications
| Alternator Supplied Amperage | 120 amps |
| Cooling System Fluid Capacity | 4.8 gal |
| Front Axle Fluid Capacity | 2.1 gal |
| Fuel Capacity | 42.1 gal |
| Hydraulic System Fluid Capacity | 31.5 gal |
| Oil System Fluid Capacity | 3.6 gal |
| Operating Voltage | 12 volts |
| Operating Weight | 20077 lbs |
| Operating Weight 4wd | 19985 lbs |
| Rear Axle Fluid Capacity | 3.6 gal |
| Tire Size Front - 2wd / 4wd | 12.5/80 x 18 |
| Transmission Fluid Capacity | 5.3 gal |
| Turning Radius | 11 ft |
Performance
| Bucket digging force (ISO) | 112.3 lbs |
| Dipper stick Lift Capacity | 5822.5 lbs |
Tires
| Front Tires Size | 12.5 / 80 - 18 (4WD) |
| Rear Tires Size | 21L - 24 (4WD) |
Transmission
| Max Speed | 24 mph |
| Max Speed - Reverse | 16 mph |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |
Travel Speed
| 4Th Gear Fwd | 23 mph |