Case 590 SN Backhoe Loader
Category: Backhoe Loaders (See all Backhoe Loaders for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: 590 SN (See all Case 590 SN for sale)
Backhoe
| Dig Depth | 15.5 ft |
| Dig Depth - Extended | 19.5 ft |
| Load Height | 13.1 ft |
| Load Height | 13.2 ft |
| Load Height - Extended | 15.8 ft |
| Reach at Load Height - Extended | 8.2 ft |
| Reach From Swivel | 19.7 ft |
| Reach From Swivel - Extended | 23.6 ft |
Brakes
| Service brake | Wet Multi Disc |
Capacities
| Cooling system | 4.8 gal |
| Engine oil with filter | 2.2 gal |
| Front axle | 524.9 cu in |
| Fuel Tank | 34.9 gal |
| Rear Axle | 3.6 gal |
Dimensions
| Ground Clearance | 1.2 ft |
| Height to Top of Suspended Cab | 8.9 ft |
| Transport Length | 23.8 ft |
| Transport Width | 7.8 ft |
| Wheelbase | 7 ft |
Engine
| Aspiration | Turbocharged |
| Bore | 3.9 in |
| Displacement | 207.5 cu in |
| Emissions Certification | Tier 4 Final |
| Engine Make | CASE |
| Engine Model | FPT F5BFL413A |
| Gross Power | 110 hp |
| Net Max Torque | 339 lbs ft |
| Net Power | 108 hp |
| Net Torque Rise | 0.45 |
| Number of Cylinders | 4 |
| Power Measured @ | 2200 rpm |
| Stroke | 4.4 in |
| Torque Measured @ | 1400 rpm |
Hydraulic System
| Pump Flow Capacity | 43 gpm |
| Pump Type | Variable Displacement Axial Piston |
| Relief Valve Pressure | 3450 psi |
Loader
| Bucket Breakout Force | 11463 lbsBucket Capacity |
| Bucket Capacity | 1.3 cu yd |
| Bucket Width | 93 in |
| Clearance at Max Dump Height | 9 ft |
| Dig Depth | 6.2 in |
| Dipper stick Lift Capacity | 8202 lbs |
| Reach at Max Dump Height | 2.5 ft |
Operating Specifications
| Alternator Supplied Amperage | 120 amps |
| Backhoe Flow- gallons | 43 gpm |
| Cooling System Fluid Capacity | 4.8 gal |
| Front Axle Fluid Capacity | 2.3 gal |
| Fuel Capacity | 42.1 gal |
| Hydraulic System Fluid Capacity | 34.9 gal |
| Oil System Fluid Capacity | 3.6 gal |
| Operating Voltage | 12 volts |
| Operating Weight | 20458 lbs |
| Operating Weight 4wd | 20458 lbs |
| Rear Axle Fluid Capacity | 3.6 gal |
| Tire Size Front - 2wd / 4wd | 14x17.5 |
| Transmission Fluid Capacity | 5.2 gal |
| Turning Radius | 12.5 ft |
Performance
| Dipper stick Lift Capacity | 6651.4 lbs |
Tires
| Front Tires Size | 14.0L x 17.5 (4WD) |
| Rear Tires Size | 21.0L x 24.0 (4WD) |
Transmission
| Max Speed | 24.2 mph |
| Max Speed - Reverse | 15.9 mph |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |