Caterpillar 416F Backhoe Loader
Category: Backhoe Loaders (See all Backhoe Loaders for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 416F (See all Caterpillar 416F for sale)
AXLE RATINGS
| Front Axle, AWD - Dynamic | 19,841 lb |
| Front Axle, AWD - Static | 51,808 lb |
| Rear Axle - Dynamic | 22,046 lb |
| Rear Axle - Static | 58,422 lb |
Backhoe
| Bucket Dig Force | 12973 lbs |
| Bucket Rotation | 205 deg |
| Dig Depth | 14.3 ft |
| Dig Depth - Extended | 17.9 ft |
| Dig Depth - Standard | 14 ft |
| Load Height | 11.9 ft |
| Load Height - Extended | 13.6 ft |
| Loading Reach | 6 ft |
| Reach at Load Height - Extended | 9.3 ft |
| Reach From Swivel | 18.5 ft |
| Reach From Swivel - Extended | 21.9 ft |
| Stick Dig Force | 7279 lbs |
ENGINE
| Dimensions - Bore | 3.86 in |
| Dimensions - Stroke | 4.72 in |
| Displacement | 220 in³ |
| Emissions | Engine meets Tier 4 Final/Stage V emission standards. |
| Net Peak Power Rating @ 2,200 rpm - SAE J1349 | C3.6 70 kW (96 hp) Electronic Turbo Intercooled |
| Net Peak Power Rating @ 2,200 rpm - ISO 9249 | 85 hp |
| Net Peak Power Rating @ 2,200 rpm - SAE J1349 | 86 hp |
| Net Power - SAE J1349 | 86 hp |
| Net Power Rating at 2,200 rpm - ISO 9249 | 85 hp |
| Net Power Rating at 2,200 rpm - SAE J1349 | 86 hp |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 292 ft-lb |
| Power Rating Conditions - No De-Rating Required Up To | 10,000 ft |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 94 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 96 hp |
HYDRAULIC SYSTEM
| Pump Capacity at 2,200 rpm | 34.9 gpm |
| Pump Type | Variable-flow, Axial Piston |
| System Pressure - Backhoe | 3,336 psi |
| System Pressure - Loader | 3,336 psi |
| Type | Closed Center |
SERVICE REFILL CAPACITIES
| Cooling System with Air Conditioning | 4.8 gal |
| Diesel Exhaust Fluid (DEF) | 5 gal |
| Engine oil with filter | 2.4 gal |
| Front Axle (AWD) | 2.9 gal |
| Front Axle (AWD) - Planetaries | 0.2 gal |
| Fuel Tank | 42.3 gal |
| Hydraulic System | 25.1 gal |
| Hydraulic Tank | 11.1 gal |
| Rear Axle | 4.2 gal |
| Rear Axle - Planetaries | 0.4 gal |
| Transmission - Power Shift - AWD | 5 gal |
| Transmission - Power Shuttle - AWD | 4.8 gal |
STEERING
| Axle Oscillation | 11° |
| Bore | 2.6 in |
| Cylinder | One Double-Acting |
| Power Steering | Hydrostatic |
| Rod Diameter | 1.6 in |
| Stroke | 4.2 in |
| Turning Circle - (inner wheel not braked) - Outside Front Wheels | 26.92 ft |
| Turning Circle - (inner wheel not braked) - Outside Widest Loader Bucket | 35.25 ft |
| Type | Front Wheel Steering |
SUSTAINABILITY
| Recyclability | 92% |
TRANSMISSION
| Power Shuttle Transmission - Standard - Forward - 1st | 3.4 mile/h |
| Power Shuttle Transmission - Standard - Forward - 2nd | 5.7 mile/h |
| Power Shuttle Transmission - Standard - Reverse - 1st | 13 mile/h |
| Power Shuttle Transmission - Standard - Reverse - 2nd | 23 mile/h |
| Power Shuttle Transmission - Standard - Reverse - 1st | 3.4 mile/h |
| Power Shuttle Transmission - Standard - Reverse - 2nd | 5.7 mile/h |
| Power Shuttle Transmission - Standard - Reverse - 3rd | 13 mile/h |
| Power-Shift Transmission - Optional - Forward - 3rd | 12 mile/h |
| Power-Shift Transmission - Optional - Forward - 4th | 25 mile/h |
WEIGHTS
| Air Conditioning | 99 lb |
| All-Wheel Drive | STD (N/A) |
| Auto-Shift Transmission | 269 lb |
| Cab - ROPS/FOPS | 306 lb |
| Counterweights, base | 256 lb |
| Counterweights, base - Maximum | 1,014 lb |
| Counterweights, base - Stackable, one | 529 lb |
| Extendible Stick (excludes ft. counterweight) | 613 lb |
| Loader QC | 540 lb |
| MP Bucket (0.96 m3/1.25 yd3) - With Fold-Over Forks | 2,017 lb |
| MP Bucket (0.96 m3/1.25 yd3) - Without Fold-Over Forks | 1,642 lb |
| Operating Weight - Estimated* | 16,532 lb |
| Operating Weight - Maximum | 24,251 lb |
| Operating Weight - Maximum - ROPS Capacity | 24,251 lb |
| Ride Control | 33 lb |