Caterpillar 450E Backhoe Loader
Category: Backhoe Loaders (See all Backhoe Loaders for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 450E (See all Caterpillar 450E for sale)
Axle Ratings
Dynamic (1) | 20233 lbs |
Dynamic (2) | 20503 lbs |
Backhoe
Bucket Dig Force | 17746 lbs |
Bucket Dig Force - Extended | 17746 lbs |
Bucket Rotation | 198 deg |
Dig Depth | 17.3 ft |
Dig Depth - Extended | 21.3 ft |
E-Stick Extended (1) | 21.3 ft |
E-Stick Extended (2) | 25.8 ft |
E-Stick Extended (3) | 17746 lbs |
E-Stick Extended (4) | 9009 lbs |
E-Stick Extended (5) | 4514 lbs |
E-Stick Retracted (1) | 17.2 ft |
E-Stick Retracted (2) | 22 ft |
E-Stick Retracted (3) | 17746 lbs |
E-Stick Retracted (4) | 11939 lbs |
E-Stick Retracted (5) | 8084 lbs |
Load Height | 14.6 ft |
Load Height - Extended | 17 ft |
Loading Height | 14.6 ft |
Loading Reach | 6.9 ft |
Reach at Load Height - Extended | 10.2 ft |
Reach from Swing Pivot | 22 ft |
Reach From Swivel | 22 ft |
Reach From Swivel - Extended | 25.9 ft |
Stick Dig Force | 11780 lbs |
Stick Lift at 2440 mm (8 ft) | 8401 lbs |
Dimensions
Height to Top of Suspended Cab | 9.5 ft |
Transport Length | 26 ft |
Transport Width | 8 ft |
Wheelbase | 7.3 ft |
Engine
Bore | 4.2 in |
Displacement | 268 cu in |
Engine Model | C4.4 |
Gross Power | 137 hp |
Gross Power - ISO 14396 | 137 hp |
Gross Power - SAE J1995 | 137 hp |
Net Max Torque | 380 lbs ft |
Net Peak Torque - 1400 rpm - Standard - SAE J1349 | 380 lbs ft |
Net Power | 125 hp |
Net Power - EEC 80/1269 | 125 hp |
Net Power - ISO 9249 | 125 hp |
Net Power - SAE J1349 | 124 hp |
Net Torque Rise | 0.28 |
Net Torque Rise - 1,400 rpm - Standard | 28% |
Stroke | 5 in |
Hydraulic System
4WD Cylinder - Bore | 3.35 in |
Brake System | Boosted, outboard, oil-immersed, multiple disc |
Circuit Type | Closed center, load sensing |
Power Steering | Hydrostatic, Hand Metering Unit |
Pump Capacity at 2,200 rpm | 51.3 gpm |
Pump Flow Capacity | 51.3 gpm |
Pump Type | variable-flow, axial piston, secondary gear |
Relief Valve Pressure | 3800 psi |
Steering Type | Ackerman |
Loader
Bucket Breakout Force | 11375 lbs |
Bucket Breakout Force - Single Tilt | 11375 lbs |
Bucket Capacity | 1.8 cu yd |
Bucket Capacity - General Purpose | 1.8 cu yd |
Bucket Width | 96 in |
Bucket Width - General Purpose | 8 ft |
Clearance at Max Dump Height | 8.7 ft |
Dig Depth | 6 in |
Dig Depth - Single Tilt | 6 in |
Dump Height at Maximum Angle - Single Tilt | 8.7 ft |
Dump Reach at Maximum Angle - Single Tilt | 2.7 ft |
Lift Capacity | 5860 lbs |
Lift Capacity at Full Height - Single Tilt | 7871 lbs |
Reach at Max Dump Height | 2.7 ft |
Operating Specifications
Cooling System Fluid Capacity | 6.8 gal |
Front Axle Fluid Capacity | 2.9 gal |
Fuel Capacity | 38.4 gal |
Hydraulic System Fluid Capacity | 26.5 gal |
Max Weight | 27115 lbs |
Oil System Fluid Capacity | 2.2 gal |
Operating Voltage | 12 volts |
Operating Weight 4wd | 24141 lbs |
Rear Axle Fluid Capacity | 5 gal |
Tire Size Front - 2wd / 4wd | 15-19.5 12PR |
Transmission Fluid Capacity | 5.6 gal |
Turning Circle - Outside - Front Wheels | 27.4 ft |
Turning Circle - Outside, Widest Loading Bucket | 36.6 ft |
Turning Radius | 26.6 ft |
Power Train
Forward - 2nd | 6 mph |
Forward - 3rd | 12 mph |
Forward - 4th | 17 mph |
Reverse - 2nd | 7.8 mph |
Reverse - 3rd | 17 mph |
Service Refill
Cooling System - A/C | 6.4 gal |
Cooling System - High-Ambient | 6.8 gal |
Engine oil with filter | 2.2 gal |
Front Axle (4WD) - Static | 2.9 gal |
Front Axle - Planetaries | 0.2 gal |
Fuel Tank | 38.4 gal |
Hydraulic System | 26.5 gal |
Hydraulic Tank | 13.2 gal |
Rear Axle | 5 gal |
Standards
Cab - ROPS | SAE J1040 May 1994/ISO 3741 1994 |
Cab - Sound | ANSI/SAE J1166 Oct 98 is 83 dB (A) |
Exterior Sound | SAE J88 APR95 is 79 dB (A) |
Front Axle (4WD) - Static | 50582 lbs |
Rear Axle - Static | 51257 lbs |
Tires
Rear Tires Size | 21L-24 R4 18PR |
Transmission
Max Speed | 25 mph |
Max Speed - Reverse | 17 mph |
Number of Forward Gears | 5 |
Number of Reverse Gears | 3 |
Weights
Operating Weight - Maximum | 27115 lbs |
Operating Weight - Nominal | 24141 lbs |