JCB 4CX-14 Backhoe Loader
Category: Backhoe Loaders (See all Backhoe Loaders for sale)
Manufacturer: Jcb (See all Jcb Equipment for sale)
Model: 4CX-14 (See all Jcb 4CX-14 for sale)
Backhoe
Dig Depth | 14.7 ft |
Load Height | 11.2 ft |
Loading Height | 11.16 ft |
Max Digging Depth | 14.58 ft |
Engine
Net Power | 100 hp |
Loader
Breakout Force | 12638 lbs |
Bucket Breakout Force | 13730 lbs |
Lift Capacity | 10255 lbs |
Lift Capacity | 9046 lbs |
SAE - Net | 98 hp |
Operating Specifications
Operating Specifications | 16446 lbs |
Operating Weight | 16446 lbs |
Transmission
Max Speed | 16.9 mph |
Travel Speed
4Th Gear Fwd | 22.5 mph |
Backhoe
Bucket Dig Force | 11851 lbs |
Bucket Dig Force - Extended | 11851 lbs |
Dig Depth | 16.4 ft |
Dig Depth - Extended | 20.2 ft |
Load Height | 15 ft |
Load Height - Extended | 13.4 ft |
Loading Height | 11.2 ft |
Max Digging Depth | 14.7 ft |
Reach at Load Height - Extended | 14.7 ft |
Reach From Swivel | 19.8 ft |
Reach From Swivel - Extended | 23.3 ft |
Dimensions
Ground Clearance | 1.2 ft |
Height to Top of Suspended Cab | 9.5 ft |
Transport Length | 19.4 ft |
Transport Width | 7.8 ft |
Wheelbase | 7.3 ft |
Engine
Aspiration | turbocharged |
Displacement | 268.6 cu in |
Gross Power | 100 hp |
Net Max Torque | 307.6 lbs ft |
Net Power | 97.6 hp |
Power Measured @ | 2200 rpm |
Torque Measured @ | 1300 rpm |
Hydraulic System
Pump Flow Capacity | 21.4 gpm |
Pump Type | open centre systen with twin gear pumps and hydraulic speed control |
Relief Valve Pressure | 3650 psi |
Loader
Breakout Force | 12638 lbs |
Bucket Breakout Force | 14498 lbs |
Bucket Capacity | 1.4 cu yd |
Bucket Width | 92.6 in |
Clearance at Max Dump Height | 8.9 ft |
Dig Depth | 7.1 in |
Lift Capacity | 3430.4 lbs |
Reach at Max Dump Height | 3.9 ft |
SAE - Net | 90.1 hp |
Operating Specifications
Alternator Supplied Amperage | 95 amps |
Cooling System Fluid Capacity | 4.9 gal |
Front Axle Fluid Capacity | 4.3 gal |
Fuel Capacity | 42.3 gal |
Hydraulic System Fluid Capacity | 34.9 gal |
Oil System Fluid Capacity | 4 gal |
Operating Voltage | 12 volts |
Operating Weight | 16446 lbs |
Rear Axle Fluid Capacity | 4.3 gal |
Tire Size Front - 2wd / 4wd | 16.9x28 10PR Industrial |
Transmission Fluid Capacity | 4.3 gal |
Tires
Rear Tires Size | 16.9x28 10PR Industrial |
Transmission
Max Speed | 24.9 mph |
Max Speed - Reverse | 24.9 mph |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | powershift |
Travel Speed
4Th Gear Fwd | 22.5 mph |
Backhoe
Bucket Dig Force | 12026.3 lbs |
Bucket Dig Force - Extended | 11603 lbs |
Dig Depth | 14.6 ft |
Dig Depth - Extended | 18.5 ft |
Load Height | 11.2 ft |
Load Height - Extended | 14.1 ft |
Reach at Load Height - Extended | 9.1 ft |
Reach From Swivel | 17.9 ft |
Reach From Swivel - Extended | 21.5 ft |
Dimensions
Ground Clearance | 1.2 ft |
Height to Top of Suspended Cab | 9.5 ft |
Transport Length | 24.2 ft |
Transport Width | 8.1 ft |
Wheelbase | 7.6 ft |
Engine
Aspiration | Turbo |
Displacement | 268.6 cu in |
Engine Model | 444 |
Gross Power | 100 hp |
Net Max Torque | 307.6 lbs ft |
Net Power | 97.6 hp |
Power Measured @ | 2200 rpm |
Torque Measured @ | 1300 rpm |
Hydraulic System
Pump Flow Capacity | 39.1 gpm |
Pump Type | dual gear pumps |
Relief Valve Pressure | 3300 psi |
Loader
Bucket Breakout Force | 12638 lbs |
Bucket Capacity | 1.4 cu yd |
Bucket Width | 94 in |
Clearance at Max Dump Height | 8.9 ft |
Dig Depth | 7.9 in |
Lift Capacity | 3681.8 lbs |
Reach at Max Dump Height | 2.9 ft |
Operating Specifications
Alternator Supplied Amperage | 95 amps |
Cooling System Fluid Capacity | 6.1 gal |
Front Axle Fluid Capacity | 4.2 gal |
Fuel Capacity | 42.5 gal |
Hydraulic System Fluid Capacity | 33.4 gal |
Max Weight | 16986 lbs |
Oil System Fluid Capacity | 3.9 gal |
Operating Voltage | 12 volts |
Operating Weight 2wd | 16446 lbs |
Rear Axle Fluid Capacity | 4.2 gal |
Tire Size Front - 2wd / 4wd | 16.9-24 R4 12ply |
Transmission Fluid Capacity | 4.2 gal |
Turning Radius | 15.1 ft |
Tires
Rear Tires Size | 16.9-24 R4 12ply |
Transmission
Max Speed | 22.5 mph |
Max Speed - Reverse | 22.5 mph |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | JCB Powershift |