JCB 4CX Backhoe Loader
Category: Backhoe Loaders (See all Backhoe Loaders for sale)
Manufacturer: Jcb (See all Jcb Equipment for sale)
Model: 4CX (See all Jcb 4CX for sale)
Backhoe
| Bucket Dig Force | 11851 lbs |
| Bucket Dig Force - Extended | 11851 lbs |
| Dig Depth | 14.2 ft |
| Dig Depth - Extended | 18.2 ft |
| Load Height | 12.6 ft |
| Load Height - Extended | 14.1 ft |
| Reach at Load Height - Extended | 12.4 ft |
| Reach From Swivel | 17.8 ft |
Dimensions
| Ground Clearance | 1.2 ft |
| Height to Top of Suspended Cab | 9.5 ft |
| Transport Length | 19.4 ft |
| Transport Width | 7.8 ft |
| Wheelbase | 7.3 ft |
Electrical System
| Alternator | 95 amp |
| Battery | 1000 CCA (120 amp) |
| Front working lights | 4 adjustable |
| Gauges | Tachometer, engine coolant temp, fuel level, hourmeter, clock |
| Pre-wire | Radio speakers (cab), beacon (all) |
| Rear working lights | 4 adjustable |
Engine
| Aspiration | turbocharged |
| Displacement | 268.6 cu in |
| Gross Power | 81 hp |
| Net Max Torque | 380.6 lbs ft |
| Net Power | 97.6 hp |
| Power Measured @ | 2200 rpm |
| Torque Measured @ | 1300 rpm |
Hydraulic System
| Pump Flow Capacity | 21.4 gpm |
| Pump Type | open centre systen with twin gear pumps and hydraulic speed control |
| Relief Valve Pressure | 3650 psi |
Loader
| Bucket Breakout Force | 13699 lbs |
| Bucket Capacity | 1.8 cu yd |
| Bucket Width | 88 in |
| Clearance at Max Dump Height | 8.9 ft |
| Dig Depth | 5.6 in |
| Lift Capacity | 4510.7 lbs |
| Reach at Max Dump Height | 4 ft |
Operating Specifications
| Alternator Supplied Amperage | 95 amps |
| Cooling System Fluid Capacity | 4.9 gal |
| Front Axle Fluid Capacity | 4.3 gal |
| Fuel Capacity | 42.3 gal |
| Hydraulic System Fluid Capacity | 34.9 gal |
| Oil System Fluid Capacity | 4 gal |
| Operating Voltage | 12 volts |
| Rear Axle Fluid Capacity | 4.3 gal |
| Tire Size Front - 2wd / 4wd | 16.9x28 10PR Industrial |
| Transmission Fluid Capacity | 4.3 gal |
Tires
| Rear Tires Size | 16.9x28 10PR Industrial |
Transmission
| Max Speed | 23.7 mph |
| Max Speed - Reverse | 23.7 mph |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Transmission Type | powershift |