Caterpillar 277C2 Compact Track Loader
Category: Compact Track Loaders (See all Compact Track Loaders for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 277C2 (See all Caterpillar 277C2 for sale)
277C Series 2 (2012)
Cab
| FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I |
| FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II |
| ROPS | SAE J1040 MAY94, ISO 3471:1994 |
Dimensions
| Bucket Pin Height - Carry Position | 7.9 in |
| Bucket Pin Height - Maximum Lift | 10.3 ft |
| Clearance at Maximum Lift and Dump | 95.5 in |
| Departure Angle | 42 deg |
| Ground Clearance | 0.8 ft |
| Height - Top of Cab | 7 ft |
| Length - Track on Ground | 71.2 in |
| Length - With Bucket on Ground | 145.4 in |
| Length - without Bucket | 117.2 in |
| Maximum Dump Angle | 40 deg |
| Maximum Overall Height | 157.4 in |
| Maximum Reach - With Arms Parallel | 55.4 in |
| Overall Length - Track | 90 in |
| Rack Back Angle - Maximum Height | 85 deg |
| Reach at Maximum Lift/Dump | 24.3 in |
| Turn Radius from Center - Bucket | 91.7 in |
| Turn Radius from Center - Coupler | 58.5 in |
| Turn Radius from Center - Rear | 64 in |
| Vehicle Width | 78 in |
Engine
| Bore | 3.7 in |
| Displacement | 201 cu in |
| Engine Model | Cat C3.4 DIT |
| Gross Power | 74 hp |
| Net Power | 73 hp |
| Net Power - SAE 1349 | 73 hp |
| Dimensions - Stroke | 4.7 in |
Hydraulic System
| Hydraulic Flow (1) | Standard |
| Hydraulic Flow (2) | High Flow XPS |
| Hydraulic Power | 42.8 hp |
| Loader Hydraulic Flow | 22 gpm |
| Loader Hydraulic Pressure | 3335 psi |
| Maximum Loader Hydraulic Flow | 33 gpm |
| Maximum Loader Hydraulic Pressure | 4061 psi |
Operating Specifications
| Breakout Force - Tilt Cylinder | 7308 lbs |
| Ground Contact Area | 2542 cu in |
| Ground Pressure | 3.7 psi |
| Rated Operating Capacities - 35% Tipping Load | 2337 lbs |
| Rated Operating Capacities - 50% Tipping Load | 3200 lbs |
| Rated Operating Capacity with Optional Counterweight | 3571 lbs |
| Tipping Load | 6675 lbs |
Power Train
| Travel Speed Forward | 5.6 mph |
| Travel Speed Forward - 2-Speed Option | 9.3 mph |
| Travel Speed Reverse | 5.6 mph |
| Travel Speed Reverse - 2-Speed Option | 9.3 mph |
Service Refill Capacities
| Cooling system | 3.7 gal |
| Engine Crankcase | 2.6 gal |
| Fuel Tank | 26 gal |
| Hydraulic System | 15 gal |
| Hydraulic Tank | 11 gal |