Chetra Crawler Dozers
Make | Model | Displacement | Net Power | Engine Model | Operating Weight | |
---|---|---|---|---|---|---|
Chetra | TG503C | 1150.3 cu in | -- | KTTA-19 C520 | 152119 lbs | |
Chetra | TG301C1 | 659.1 cu in | -- | M11-C330 | 97003.4 lbs | |
Chetra | T20 | -- | -- | M11-C330 | 79366.5 lbs |
Make | Model | Displacement | Net Power | Engine Model | Operating Weight | |
---|---|---|---|---|---|---|
Chetra | TG503C | 1150.3 cu in | -- | KTTA-19 C520 | 152119 lbs | |
Chetra | TG301C1 | 659.1 cu in | -- | M11-C330 | 97003.4 lbs | |
Chetra | T20 | -- | -- | M11-C330 | 79366.5 lbs |
Inc. Magazine Top 10% of Inc. 500 Fastest-Growing Companies
OC Business Journal Best Places to Work
Entrepreneur Magazine Top Company Cultures