Case 9050B Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: 9050B (See all Case 9050B for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 34.7 ft |
| Max Digging Depth | 27 ft |
| Max Loading Height | 24.5 ft |
| Max Reach Along Ground | 38.4 ft |
| Max Vertical Wall Digging Depth | 23.4 ft |
| Shipping Height of Unit | 12.6 ft |
| Shipping Length of Unit | 36 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 33.8 ft |
| Max Digging Depth | 24.3 ft |
| Max Loading Height | 23.6 ft |
| Max Reach Along Ground | 35.9 ft |
| Max Vertical Wall Digging Depth | 20.8 ft |
| Shipping Height of Unit | 11 ft |
| Shipping Length of Unit | 35.7 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 32.8 ft |
| Max Digging Depth | 22.4 ft |
| Max Loading Height | 22.7 ft |
| Max Reach Along Ground | 34.1 ft |
| Max Vertical Wall Digging Depth | 18.4 ft |
| Shipping Height of Unit | 11.7 ft |
| Shipping Length of Unit | 36 ft |
Bucket
| Maximum Bucket Capacity | 2.6 cu yd |
| Minimum Bucket Capacity | 1.2 cu yd |
| Reference Bucket Capacity | 1.8 cu yd |
Dimensions
| Ground Clearance | 1.6 ft |
| Height - Top of Cab | 10.3 ft |
| Length of Track on Ground | 12.9 ft |
| Removal Counterweight Clearance | 4 ft |
| Tail Swing Radius | 10.7 ft |
| Width to Outside of Tracks | 11.2 ft |
Engine
| Aspiration | Turbocharged |
| Displacement | 661 cu in |
| Engine Model | M11-C265 |
| Max Torque | 900 lbs ft |
| Net Power | 240 hp (179 kw) |
| Power Measured @ | 1700 rpm |
| Torque Measured @ | 1300 rpm |
Operating Specifications
| Alternator Supplied Amperage | 70 amps |
| Cooling System Fluid Capacity | 15.1 gal |
| Engine Oil Capacity | 9 gal |
| Fuel Capacity | 153 gal |
| Hydraulic Pump Flow Capacity | 71.1 gpm |
| Hydraulic System Fluid Capacity | 84.6 gal |
| Hydraulic System Relief Valve Pressure | 4620 psi |
| Operating Voltage | 24 volts |
| Operating Weight | 24 volts |
| Swing Drive Fluid Capacity | 3.4 gal |
Swing Mechanism
| Swing Speed | 10.3 rpm |
Undercarriage
| Drawbar Pull | 52350 lbs |
| Ground Pressure | 7 psi |
| Max Travel Speed | 3.1 mph (5 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 50 |
| Number of Track Rollers per Side | 9 |
| Shoe Size | 32 in |