Case CX470B Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: CX470B (See all Case CX470B for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 37.3 ft |
| Max Digging Depth | 27.4 ft |
| Max Loading Height | 26.1 ft |
| Max Reach Along Ground | 40.5 ft |
| Max Vertical Wall Digging Depth | 23.5 ft |
| Shipping Height of Unit | 11.9 ft |
| Shipping Length of Unit | 39.5 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 36.6 ft |
| Max Digging Depth | 25.4 ft |
| Max Loading Height | 25.4 ft |
| Max Reach Along Ground | 38.7 ft |
| Max Vertical Wall Digging Depth | 21.6 ft |
| Shipping Height of Unit | 11.9 ft |
| Shipping Length of Unit | 39.4 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 35.5 ft |
| Max Digging Depth | 22 ft |
| Max Loading Height | 24.4 ft |
| Max Reach Along Ground | 36.1 ft |
| Max Vertical Wall Digging Depth | 18.7 ft |
| Shipping Height of Unit | 12 ft |
| Shipping Length of Unit | 41.4 ft |
Bucket
| Maximum Bucket Capacity | 4.1 cu yd |
| Minimum Bucket Capacity | 1.8 cu yd |
Dimensions
| Ground Clearance | 1.8 ft |
| Height - Top of Cab | 10.9 ft |
| Length of Track on Ground | 14.5 ft |
| Removal Counterweight Clearance | 4.4 ft |
| Tail Swing Radius | 12.1 ft |
| Width to Outside of Tracks | 12 ft |
Engine
| Aspiration | turbocharged |
| Displacement | 600 cu in |
| Engine Model | AH-6UZ1XYSS, Tier III certified |
| Max Torque | 1058 lbs ft |
| Net Power | 362.1 hp (270 kw) |
| Power Measured @ | 1950 rpm |
| Torque Measured @ | 1500 rpm |
Operating Specifications
| Alternator Supplied Amperage | 50 amps |
| Cooling System Fluid Capacity | 10.1 gal |
| Engine Oil Capacity | 9.6 gal |
| Fuel Capacity | 171.8 gal |
| Hydraulic Pump Flow Capacity | 190.3 gpm |
| Hydraulic System Fluid Capacity | 121.6 gal |
| Hydraulic System Relief Valve Pressure | 4554 psi |
| Operating Voltage | 24 volts |
| Operating Weight | 103800.3 lbs |
| Swing Drive Fluid Capacity | 2.8 gal |
Swing Mechanism
| Swing Speed | 9 rpm |
Undercarriage
| Drawbar Pull | 76660 lbs |
| Ground Pressure | 7.8 psi |
| Max Travel Speed | 3.3 mph (5 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 50 |
| Number of Track Rollers per Side | 9 |
| Shoe Size | 35.5 in |
| Track Gauge | 9.1 ft |