Case CX470C Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: CX470C (See all Case CX470C for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 36.6 ft |
| Max Digging Depth | 25.4 ft |
| Max Loading Height | 25.4 ft |
| Max Reach Along Ground | 38.7 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 35.5 ft |
| Max Digging Depth | 22.6 ft |
| Max Loading Height | 24.4 ft |
| Max Reach Along Ground | 36.1 ft |
Dimensions
| Ground Clearance | 1.8 ft |
| Height - Top of Cab | 11.3 ft |
| Length of Track on Ground | 17.9 ft |
| Tail Swing Radius | 12.3 ft |
| Width to Outside of Tracks | 11 ft |
Engine
| Aspiration | Turbocharger |
| Engine Make | Isuzu |
| Engine Model | AL-6UZ1X |
| Gross Power | 362.1 hp (270 kw) |
| Max Torque | 1058.5 lbs ft |
| Net Power | 328.6 hp (245 kw) |
| Power Measured @ | 2000 rpm |
| Torque Measured @ | 1500 rpm |
Operating Specifications
| Alternator Supplied Amperage | 50 amps |
| Cooling System Fluid Capacity | 12.5 gal |
| Fuel Capacity | 171.8 gal |
| Hydraulic Pump Flow Capacity | 192.4 gpm |
| Hydraulic System Fluid Capacity | 121.6 gal |
| Operating Voltage | 24 volts |
| Operating Weight | 105381 lbs |
Swing Mechanism
| Swing Speed | 9 rpm |
Undercarriage
| Drawbar Pull | 76435.1 lbs |
| Ground Pressure | 11.9 psi |
| Max Travel Speed | 3.3 mph (5 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 50 |
| Number of Track Rollers per Side | 9 |
| Shoe Size | 23.7 in |
| Track Gauge | 9.1 ft |