Case CX800 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Case (See all Case Equipment for sale)
Model: CX800 (See all Case CX800 for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators | 
| Max Cutting Height | 47 ft | 
| Max Digging Depth | 35 ft | 
| Max Loading Height | 33.4 ft | 
| Max Reach Along Ground | 51.1 ft | 
| Max Vertical Wall Digging Depth | 30 ft | 
| Shipping Height of Unit | 20.4 ft | 
| Shipping Length of Unit | 45.7 ft | 
Boom/Stick Excavator Option 2
| Max Cutting Height | 44.6 ft | 
| Max Digging Depth | 31.1 ft | 
| Max Loading Height | 31.2 ft | 
| Max Reach Along Ground | 48.2 ft | 
| Max Vertical Wall Digging Depth | 25.5 ft | 
| Shipping Height of Unit | 16.5 ft | 
| Shipping Length of Unit | 47 ft | 
Boom/Stick Excavator Option 3
| Max Cutting Height | 42.4 ft | 
| Max Digging Depth | 28.5 ft | 
| Max Loading Height | 29.3 ft | 
| Max Reach Along Ground | 45.5 ft | 
| Max Vertical Wall Digging Depth | 21.3 ft | 
| Shipping Height of Unit | 15.8 ft | 
| Shipping Length of Unit | 47.1 ft | 
Boom/Stick Excavator Option 4
| Max Cutting Height | 38.6 ft | 
| Max Digging Depth | 23.1 ft | 
| Max Loading Height | 26 ft | 
| Max Reach Along Ground | 39.4 ft | 
| Max Vertical Wall Dig Depth | 14 ft | 
| Shipping Length of Unit | 43.4 ft | 
Bucket
| Maximum Bucket Capacity | 6 cu yd | 
| Minimum Bucket Capacity | 2.6 cu yd | 
| Reference Bucket Capacity | 4.9 cu yd | 
Dimensions
| Digging Depth | 35 ft | 
| Digging Reach | 35 ft | 
| Ground Clearance | 35 ft | 
| Height - Top of Cab | 12.5 ft | 
| Length of Track on Ground | 16.7 ft | 
| Removal Counterweight Clearance | 63 ft | 
| Tail Swing Radius | 14.1 ft | 
| Width to Outside of Tracks | 12.3 ft | 
Engine
| Aspiration | turbocharged | 
| Displacement | 958 cu in | 
| Engine Model | 6WG1X | 
| Max Torque | 1659 lbs ft | 
| Net Power | 495 hp (369 kw) | 
| Power Measured @ | 1800 rpm | 
| Torque Measured @ | 1500 rpm | 
Operating Specifications
| Alternator Supplied Amperage | 50 amps | 
| Cooling System Fluid Capacity | 26.5 gal | 
| Engine Oil Capacity | 12.5 gal | 
| Fuel Capacity | 238 gal | 
| Hydraulic Pump Flow Capacity | 264.2 gpm | 
| Hydraulic System Fluid Capacity | 190 gal | 
| Hydraulic System Relief Valve Pressure | 4554 psi | 
| Operating Voltage | 24 volts | 
| Operating Weight | 174606 lbs | 
| Swing Drive Fluid Capacity | 3.6 gal | 
Swing Mechanism
| Swing Speed | 7.6 rpm | 
Undercarriage
| Drawbar Pull | 12229 lbs | 
| Ground Pressure | 13.8 psi | 
| Max Travel Speed | 2.7 mph (3 kph) | 
| Number of Carrier Rollers per Side | 3 | 
| Number of Shoes per Side | 51 | 
| Number of Track Rollers per Side | 9 | 
| Shoe Size | 29.6 in | 
| Track Gauge | 12 ft | 


