Caterpillar 225 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 225 (See all Caterpillar 225 for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 28.3 ft |
| Max Digging Depth | 19.6 ft |
| Max Loading Height | 19.1 ft |
| Max Reach Along Ground | 30.4 ft |
| Max Vertical Wall Digging Depth | 12.2 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 27.1 ft |
| Max Digging Depth | 21.3 ft |
| Max Loading Height | 19 ft |
| Max Reach Along Ground | 31.5 ft |
| Max Vertical Wall Digging Depth | 12.6 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 28.6 ft |
| Max Digging Depth | 23.1 ft |
| Max Loading Height | 19.7 ft |
| Max Reach Along Ground | 33.4 ft |
| Max Vertical Wall Digging Depth | 13.5 ft |
Dimensions
| Ground Clearance | 1.3 ft |
| Height - Top of Cab | 10.5 ft |
| Length of Track on Ground | 12.9 ft |
| Removal Counterweight Clearance | 3.5 ft |
| Tail Swing Radius | 9.2 ft |
| Width to Outside of Tracks | 10.3 ft |
Engine
| Displacement | 634.7 cu in |
| Engine Model | 3208 |
| Net Power | 135 hp (101 kw) |
Operating Specifications
| Fuel Capacity | 65 gal |
| Hydraulic Pump Flow Capacity | 111.8 gpm |
| Hydraulic System Relief Valve Pressure | 1000 psi |
| Operating Weight | 51599.2 lbs |
Swing Mechanism
| Swing Speed | 2.3 rpm |
Undercarriage
| Drawbar Pull | 36700 lbs |
| Shoe Size | 21.7 in |
| Track Gauge | 8.1 ft |