Caterpillar 311D LRR Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 311D LRR (See all Caterpillar 311D LRR for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 25.6 ft |
| Max Digging Depth | 16.6 ft |
| Max Loading Height | 17.9 ft |
| Max Reach Along Ground | 26.6 ft |
| Max Vertical Wall Digging Depth | 14.7 ft |
| Shipping Height of Unit | 9.4 ft |
| Shipping Length of Unit | 22.7 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 26.3 ft |
| Max Digging Depth | 17.7 ft |
| Max Loading Height | 18.6 ft |
| Max Reach Along Ground | 26 ft |
| Shipping Height of Unit | 10 ft |
| Shipping Length of Unit | 22.6 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 26.7 ft |
| Max Digging Depth | 18.4 ft |
| Max Loading Height | 19 ft |
| Max Reach Along Ground | 26.6 ft |
| Max Vertical Wall Digging Depth | 16.4 ft |
| Shipping Height of Unit | 10.4 ft |
| Shipping Length of Unit | 22.4 ft |
Bucket
| Maximum Bucket Capacity | 1 cu yd |
| Minimum Bucket Capacity | 0.4 cu yd |
| Reference Bucket Capacity | 0.6 cu yd |
Dimensions
| Counterweight Clearance | 3 ft |
| Ground Clearance | 1.5 ft |
| Height - Top of Cab | 9.1 ft |
| Length of Track on Ground | 9.2 ft |
| Removal Counterweight Clearance (w/Deep Trencher) | 3 ft |
| Shipping Height | 9.5 ft |
| Tail Swing Radius | 5.8 ft |
| Transport Width | 8.5 ft |
| Width to Outside of Tracks | 8.5 ft |
DRIVE SYSTEM
| Maximum Drawbar Pull | 25600 lbs |
| Travel Speed | 3.1 mph (5 kph) |
Engine
| Bore | 4 in |
| Displacement | 259 cu in |
| Engine Model | Cat C4.2 ACERT |
| Flywheel Power | 80 hp (60 kw) |
| Gross Power | 86 hp (64 kw) |
| ISO 9249 | 80 hp (60 kw) |
| Model | CatC4.2ACERT |
| Net Power | 80 hp (60 kw) |
| Net Power - SAE J1349 | 80 hp (60 kw) |
| SAE J1349 | 80 hp (60 kw) |
| Stroke | 5.1 in |
Hydraulic System
| Boom Cylinder - Bore | 3.9 in |
| Boom Cylinder - Stroke | 39.4 in |
| Bucket Cylinder - Bore | 3.9 in |
| Bucket Cylinder - Stroke | 37 in |
| Main Implement System - Maximum Flow (2x) | 30.9 gpm |
| Maximum Pressure - Implements | 4424 psi |
| Maximum Pressure - Swing | 3336 psi |
| Maximum Pressure - Travel | 5076 psi |
| Stick Cylinder - Bore | 4.3 in |
| Stick Cylinder - Stroke | 47 in |
Operating Specifications
| Cooling System Fluid Capacity | 4.8 gal |
| Engine Oil Capacity | 5.1 gal |
| Fuel Capacity | 55.5 gal |
| Hydraulic Pump Flow Capacity | 31 gpm |
| Hydraulic System Fluid Capacity | 38.4 gal |
| Hydraulic System Relief Valve Pressure | 5076.4 psi |
| Operating Weight | 27500 lbs |
| Swing Drive Fluid Capacity | 0.8 gal |
Service Refill Capacities
| Cooling system | 5 gal |
| Engine Oil | 5 gal |
| Final Drive - Each | 1 gal |
| Fuel Tank | 55 gal |
| Hydraulic System - Including Tank | 38 gal |
| Hydraulic Tank | 21 gal |
| Swing Drive - Each | 1 gal |
Standards
| Cab/FOGS | SAE J1356 FEB88/ISO 10262 |
Swing Mechanism
| Swing Speed | 11.4 rpm |
Undercarriage
| Drawbar Pull | 25628.3 lbs |
| Ground Pressure | 5 psi |
| Max Travel Speed | 3.2 mph (5 kph) |
| Shoe Size | 23.7 in |
| Track Gauge | 6.6 ft |
Weights
| Operating Weight | 27514 lbs |
| Operating Weight - Long Undercarriage | 27514 lbs |