Caterpillar 314D CR Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 314D CR (See all Caterpillar 314D CR for sale)
Boom/Stick Excavator Option 1
Type | Standard Excavators |
Max Cutting Height | 30.6 ft |
Max Digging Depth | 17.9 ft |
Max Loading Height | 22.6 ft |
Max Reach Along Ground | 28.3 ft |
Max Vertical Wall Digging Depth | 16.2 ft |
Shipping Height of Unit | 9.6 ft |
Shipping Length of Unit | 23.9 ft |
Boom/Stick Excavator Option 2
Max Cutting Height | 31.1 ft |
Max Digging Depth | 18.9 ft |
Max Loading Height | 23.1 ft |
Max Reach Along Ground | 27.7 ft |
Max Vertical Wall Digging Depth | 16.7 ft |
Shipping Height of Unit | 10 ft |
Shipping Length of Unit | 24.3 ft |
Boom/Stick Excavator Option 3
Max Cutting Height | 31.6 ft |
Max Digging Depth | 19.5 ft |
Max Loading Height | 6.8 ft |
Max Reach Along Ground | 28.4 ft |
Max Vertical Wall Digging Depth | 17.4 ft |
Shipping Height of Unit | 9.6 ft |
Shipping Length of Unit | 24.4 ft |
Bucket
Maximum Bucket Capacity | 1 cu yd |
Minimum Bucket Capacity | 0.4 cu yd |
Reference Bucket Capacity | 0.6 cu yd |
Dimensions
Ground Clearance | 1.5 ft |
Height - Top of Cab | 9 ft |
Length of Track on Ground | 9.2 ft |
Removal Counterweight Clearance | 3 ft |
Tail Swing Radius | 4.9 ft |
Width to Outside of Tracks | 8.2 ft |
Engine
Displacement | 259.4 cu in |
Engine Model | C4.2 ACERT |
Gross Power | 97 hp (72 kw) |
Model | CatC4.2ACERT |
Net Power | 90 hp (67 kw) |
Operating Specifications
Cooling System Fluid Capacity | 4.8 gal |
Engine Oil Capacity | 5.1 gal |
Fuel Capacity | 49.2 gal |
Hydraulic Pump Flow Capacity | 5.6 gpm |
Hydraulic System Fluid Capacity | 42.3 gal |
Hydraulic System Relief Valve Pressure | 5076.4 psi |
Operating Weight | 30864.8 lbs |
Swing Drive Fluid Capacity | 0.8 gal |
Swing Mechanism
Swing Speed | 11.5 rpm |
Undercarriage
Ground Pressure | 6.6 psi |
Shoe Size | 19.7 in |
Track Gauge | 6.6 ft |