Caterpillar 320 CS Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 320 CS (See all Caterpillar 320 CS for sale)
320C S
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 35.9 ft |
| Max Digging Depth | 13.5 ft |
| Max Loading Height | 25.5 ft |
| Max Reach Along Ground | 30.7 ft |
| Max Vertical Wall Digging Depth | 10.6 ft |
| Shipping Height of Unit | 10.2 ft |
| Shipping Length of Unit | 33.1 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 37.2 ft |
| Max Digging Depth | 14.9 ft |
| Max Loading Height | 28.3 ft |
| Max Reach Along Ground | 32.2 ft |
| Max Vertical Wall Digging Depth | 12.2 ft |
| Shipping Height of Unit | 10.2 ft |
| Shipping Length of Unit | 31.9 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 38.4 ft |
| Max Digging Depth | 16.3 ft |
| Max Loading Height | 29.4 ft |
| Max Reach Along Ground | 33.6 ft |
| Max Vertical Wall Digging Depth | 13.5 ft |
| Shipping Height of Unit | 13.2 ft |
| Shipping Length of Unit | 31.9 ft |
Boom/Stick Excavator Option 4
| Max Cutting Height | 40.9 ft |
| Max Digging Depth | 19.4 ft |
| Max Loading Height | 31.8 ft |
| Max Reach Along Ground | 36.6 ft |
| Max Vertical Wall Dig Depth | 16.4 ft |
| Shipping Length of Unit | 30.9 ft |
Bucket
| Maximum Bucket Capacity | 0.8 cu yd |
| Minimum Bucket Capacity | 0.6 cu yd |
| Reference Bucket Capacity | 1.1 cu yd |
Dimensions
| Ground Clearance | 1.6 ft |
| Height - Top of Cab | 9.7 ft |
| Length of Track on Ground | 11.5 ft |
| Tail Swing Radius | 9.1 ft |
| Width to Outside of Tracks | 8.3 ft |
Engine
| Engine Model | ATAAC engine 3066 |
| Net Power | 138 hp (103 kw) |
Operating Specifications
| Operating Weight | 50794.6 lbs |
Undercarriage
| Drawbar Pull | 44062.6 lbs |
| Shoe Size | 21.7 in |
| Track Gauge | 6.3 ft |