Caterpillar 330BL Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 330BL (See all Caterpillar 330BL for sale)
330B L
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 35.4 ft |
| Max Digging Depth | 26.6 ft |
| Max Loading Height (Wide Gauge Trencher) | 25 ft |
| Max Reach Along Ground | 38.2 ft |
| Max Vertical Wall Digging Depth | 23.8 ft |
| Shipping Height of Unit | 11.9 ft |
| Shipping Length of Unit | 36.4 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 34.3 ft |
| Max Digging Depth | 24.6 ft |
| Max Loading Height | 24 ft |
| Max Reach Along Ground | 36.2 ft |
| Max Vertical Wall Digging Depth | 21.5 ft |
| Shipping Height of Unit | 10.8 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 33.4 ft |
| Max Digging Depth | 21.7 ft |
| Max Loading Height | 22 ft |
| Max Reach Along Ground | 33.5 ft |
| Max Vertical Wall Digging Depth | 19.4 ft |
| Shipping Height of Unit | 11.7 ft |
| Shipping Length of Unit | 35.4 ft |
Bucket
| Maximum Bucket Capacity | 2.8 cu yd |
| Minimum Bucket Capacity | 1.7 cu yd |
| Reference Bucket Capacity | 2 cu yd |
Dimensions
| Ground Clearance | 1.7 ft |
| Height - Top of Cab | 10.4 ft |
| Length of Track on Ground | 13.3 ft |
| Removal Counterweight Clearance | 4.2 ft |
| Tail Swing Radius | 11.5 ft |
| Width to Outside of Tracks | 11 ft |
DRIVE SYSTEM
| Maximum Drawbar Pull | 60250 lbs |
Engine
| Aspiration | Turbocharged and Aftercooled |
| Bore | 4.8 in |
| Displacement | 640 cu in |
| Engine Model | Cat 3306TA |
| Gross Power | 236 hp (176 kw) |
| Net Power | 222 hp (166 kw) |
| Net Power - EEC 80/1269 | 222 hp (166 kw) |
| Net Power - ISO 9249 | 222 hp (166 kw) |
| Net Power - SAE J1349 | 222 hp (166 kw) |
| Power Measured @ | 1800 rpm |
| Stroke | 6 in |
Hydraulic System
| Boom Cylinder - Bore | 5.9 in |
| Boom Cylinder - Stroke | 56.7 in |
| Main Implement System - Maximum Flow (2x) | 63.4 gpm |
| Maximum Pressure - Equipment | 4980 psi |
| Maximum Pressure - Swing | 4330 psi |
| Maximum Pressure - Travel | 4980 psi |
Operating Specifications
| Alternator Supplied Amperage | 50 amps |
| Cooling System Fluid Capacity | 11.9 gal |
| Engine Oil Capacity | 8 gal |
| Fuel Capacity | 148 gal |
| Hydraulic Pump Flow Capacity | 126.9 gpm |
| Hydraulic System Fluid Capacity | 105.7 gal |
| Hydraulic System Relief Valve Pressure | 4980 psi |
| Operating Voltage | 24 volts |
| Operating Weight | 74300 lbs |
| Swing Drive Fluid Capacity | 4 gal |
Service Refill Capacities
| Cooling system | 11.9 gal |
| Engine Oil | 7.9 gal |
| Final Drive - Each | 4 gal |
| Fuel Tank Capacity | 145 gal |
| Hydraulic System - Including Tank | 106 gal |
| Swing drive | 4 gal |
Undercarriage
| Drawbar Pull | 60250 lbs |
| Max Travel Speed | 2.9 mph (3 kph) |
| Shoe Size | 29.6 in |
| Track Gauge | 8.5 ft |
Weights
| Operating Weight - Standard Undercarriage | 76412.2 lbs |