Caterpillar 336D L Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 336D L (See all Caterpillar 336D L for sale)
Boom/Stick Excavator Option 1
Type | Standard Excavators |
Max Cutting Height | 35.3 ft |
Max Digging Depth | 26.9 ft |
Max Loading Height | 24.8 ft |
Max Reach Along Ground | 38.5 ft |
Max Vertical Wall Digging Depth | 23.5 ft |
Shipping Height of Unit | 12 ft |
Shipping Length of Unit | 36.8 ft |
Boom/Stick Excavator Option 2
Max Cutting Height | 33.8 ft |
Max Digging Depth | 24.6 ft |
Max Loading Height | 23.4 ft |
Max Reach Along Ground | 36.2 ft |
Max Vertical Wall Digging Depth | 20.2 ft |
Shipping Height of Unit | 11 ft |
Shipping Length of Unit | 36.6 ft |
Boom/Stick Excavator Option 3
Max Cutting Height | 32.9 ft |
Max Digging Depth | 21.8 ft |
Max Loading Height | 21.8 ft |
Max Reach Along Ground | 33.7 ft |
Max Vertical Wall Digging Depth | 14.6 ft |
Shipping Height of Unit | 11.8 ft |
Shipping Length of Unit | 35.8 ft |
Bucket
Maximum Bucket Capacity | 3.4 cu yd |
Minimum Bucket Capacity | 1.3 cu yd |
Reference Bucket Capacity | 1.6 cu yd |
Dimensions
Counterweight Clearance | 48.1 ft |
Ground Clearance | 1.5 ft |
Height - Top of Cab | 10.4 ft |
Length of Track on Ground | 13.3 ft |
Removal Counterweight Clearance | 4.1 ft |
Shipping Height | 1 ft |
Tail Swing Radius | 11.5 ft |
Transport Width | 133.5 ft |
Width to Outside of Tracks | 11.2 ft |
DRIVE SYSTEM
Maximum Drawbar Pull | 67443 lbs |
Engine
Displacement | 537 cu in |
Engine Model | Cat C9 ACERT |
Net Power | 266 hp (198 kw) |
Net Power - EEC 80/1269 | 268 hp (200 kw) |
Net Power - ISO 9249 | 268 hp (200 kw) |
Net Power - SAE J1349 | 266 hp (198 kw) |
Hydraulic System
Main Implement System - Maximum Flow (2x) | 74 gpm |
Maximum Pressure - Equipment - Normal | 5076 psi |
Maximum Pressure - Swing | 4061 psi |
Maximum Pressure - Travel | 5076 psi |
Pilot System - Maximum Flow | 11..4 gpm |
Operating Specifications
Cooling System Fluid Capacity | 10.6 gal |
Engine Oil Capacity | 10.6 gal |
Fuel Capacity | 163.8 gal |
Hydraulic Pump Flow Capacity | 74 gpm |
Hydraulic System Fluid Capacity | 108.4 gal |
Hydraulic System Relief Valve Pressure | 5076 psi |
Maximum Bucket Capacity | 3.4 cu yd |
Operating Weight | 67236.6 lbs |
Swing Drive Fluid Capacity | 5.1 gal |
Service Refill Capacities
Cooling system | 10.6 gal |
Engine Oil | 10.6 gal |
Final Drive - Each | 2.1 gal |
Fuel Tank Capacity | 163.8 gal |
Hydraulic System - Including Tank | 108.3 gal |
Hydraulic Tank | 46.2 gal |
Swing drive | 5 gal |
Standards
Brakes | SAE J1026 APR90 |
Cab/FOGS | SAE J1356 FEB88 |
Swing Mechanism
Swing Speed | 10 rpm |
Track
Number of Carrier Rollers - Each Side - Long Undercarriage | 2 |
Number of Shoes - Each Side - Long Undercarriage | 49 |
Number of Track Rollers - Each Side - Long Undercarriage | 9 |
Undercarriage
Drawbar Pull | 67442.7 lbs |
Max Travel Speed | 3.2 mph (5 kph) |
Shoe Size | 31.5 in |
Track Gauge | 8.5 ft |
Weights
Maximum Operating Weight | 82962 lbs |
Minimum Operating Weight | 78634 lbs |
Operating Weight | 80464 lbs |