Caterpillar 374F L Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: 374F L (See all Caterpillar 374F L for sale)
Boom/Stick Excavator Option 1
Type | Standard Excavators |
Max Cutting Height | 31.4 ft |
Max Digging Depth | 31.7 ft |
Max Loading Height | 29.6 ft |
Max Reach Along Ground | 46.7 ft |
Max Vertical Wall Digging Depth | 28 ft |
Shipping Height of Unit | 16.4 ft |
Shipping Length of Unit | 43.5 ft |
Boom/Stick Excavator Option 2
Max Cutting Height | 29.6 ft |
Max Digging Depth | 30 ft |
Max Loading Height | 28.4 ft |
Max Reach Along Ground | 45 ft |
Max Vertical Wall Digging Depth | 25.8 ft |
Shipping Height of Unit | 15.3 ft |
Shipping Length of Unit | 43.7 ft |
Boom/Stick Excavator Option 3
Max Cutting Height | 27.8 ft |
Max Digging Depth | 28.2 ft |
Max Loading Height | 10.9 ft |
Max Reach Along Ground | 43.3 ft |
Max Vertical Wall Digging Depth | 23.4 ft |
Shipping Height of Unit | 14.2 ft |
Shipping Length of Unit | 43.8 ft |
Boom/Stick Excavator Option 4
Max Cutting Height | 25.2 ft |
Max Digging Depth | 25.7 ft |
Max Loading Height | 13.4 ft |
Max Reach Along Ground | 41.2 ft |
Max Vertical Wall Dig Depth | 21.9 ft |
Shipping Length of Unit | 44.1 ft |
Boom/Stick Excavator Option 5
Max Cutting Height | 24.7 ft |
Max Digging Depth | 25.1 ft |
Max Loading Height | 10.1 ft |
Max Reach Along Ground | 38.9 ft |
Max Vertical Wall Dig Depth | 14.5 ft |
Shipping Height of Unit | 15.5 ft |
Shipping Length of Unit | 41.5 ft |
Boom/Stick Excavator Option 6
Max Cutting Height | 23.2 ft |
Max Digging Depth | 23.8 ft |
Max Loading Height | 23.2 ft |
Max Reach Along Ground | 37.6 ft |
Max Vertical Wall Dig Depth | 13.3 ft |
Shipping Height of Unit | 15.2 ft |
Shipping Length of Unit | 41.6 ft |
Dimensions
Ground Clearance | 2.8 ft |
Height - Top of Cab | 13.1 ft |
Length of Track on Ground | 15.5 ft |
Removal Counterweight Clearance | 5.1 ft |
Tail Swing Radius | 13.2 ft |
Width to Outside of Tracks | 9.1 ft |
DRIVE SYSTEM
Maximum Drawbar Pull | 110718 lbs |
Engine
Bore | 5.4 in |
Displacement | 928 cu in |
Emissions | The 374F L meets U.S. EPA Tier 4 Final, EU Stage IV and Korea Tier 4 emission standards. |
Engine Make | Caterpillar |
Engine Model | Cat C15 ACERT |
Gross Power | 472.1 hp (352 kw) |
Net Power | 472 hp (352 kw) |
Stroke | 6.7 in |
Hydraulic System
16.6 | 16.6 gpm |
Boom Cylinder - Bore | 7.5 in |
Boom Cylinder - Stroke | 70.6 in |
Main System - Maximum Flow ( 2 pumps) - Implement | 118 gpm |
Main System - Maximum Flow ( 2 pumps) - Travel | 126 gpm |
Main System - Maximum Flow - Total - Implement | 237 gpm |
Main System - Maximum Flow - Total - Travel | 251 gpm |
Maximum Pressure - Equipment - Normal | 5366 psi |
Maximum Pressure - Swing | 4264 psi |
Maximum Pressure - Travel | 5076 psi |
Pilot System - Maximum Pressure | 580 - 638 psi - |
Stick Cylinder - Bore | 8.3 in |
Stick Cylinder - Stroke | 83.4 in |
Swing System - Maximum Flow | No swing pump |
VB2 Family Bucket Cylinder - Bore | 7.5 in |
VB2 Family Bucket Cylinder - Stroke | 56.4 in |
WB2 Family Bucket Cylinder - Bore | 7.9 in |
WB2 Family Bucket Cylinder - Stroke | 57.4 in |
Operating Specifications
Fuel Capacity | 261.6 gal |
Hydraulic Pump Flow Capacity | 227.2 gpm |
Hydraulic System Relief Valve Pressure | 4980 psi |
Operating Weight | 156881 lbs |
Service Refill Capacities
Cooling system | 20 gal |
DEF Tank | 13 gal |
Engine Oil | 16 gal |
Final Drive - Each | 5.8 gal |
Fuel Tank Capacity | 247 gal |
Hydraulic System - Including Tank | 193 gal |
Hydraulic Tank | 162 gal |
Swing Drive - Each | 3.2 gal |
Standards
Brakes | SAE J1026 APR90 |
Cab/FOGS | SAE J1356 FEB88 ISO 10262:2008 |
Swing Mechanism
Swing Speed | 6.5 rpm |
Undercarriage
Track Gauge | 9.1 ft |
Weights
Maximum Operating Weight | 165721 lbs |
Minimum Operating Weight | 156461 lbs |
Operating Weight | 165721 lbs |