Caterpillar E240B Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: E240B (See all Caterpillar E240B for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 30.2 ft |
| Max Digging Depth | 20.1 ft |
| Max Loading Height | 20.7 ft |
| Max Reach Along Ground | 30.9 ft |
| Max Vertical Wall Digging Depth | 16.6 ft |
| Shipping Height of Unit | 10 ft |
| Shipping Length of Unit | 32 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 31.5 ft |
| Max Digging Depth | 22.1 ft |
| Max Loading Height | 21.8 ft |
| Max Reach Along Ground | 32.9 ft |
| Max Vertical Wall Digging Depth | 19.4 ft |
| Shipping Height of Unit | 10 ft |
| Shipping Length of Unit | 32 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 32 ft |
| Max Digging Depth | 24.4 ft |
| Max Loading Height | 22.3 ft |
| Max Reach Along Ground | 34.8 ft |
| Max Vertical Wall Digging Depth | 21.5 ft |
Bucket
| Maximum Bucket Capacity | 2.4 cu yd |
| Minimum Bucket Capacity | 0.8 cu yd |
| Reference Bucket Capacity | 1.3 cu yd |
Dimensions
| Ground Clearance | 1.6 ft |
| Height - Top of Cab | 9.8 ft |
| Length of Track on Ground | 11 ft |
| Removal Counterweight Clearance | 3.7 ft |
| Tail Swing Radius | 9.6 ft |
| Width to Outside of Tracks | 10.5 ft |
Engine
| Aspiration | turbocharged |
| Displacement | 402.8 cu in |
| Engine Model | 3116 |
| Net Power | 148 hp (110 kw) |
| Power Measured @ | 2200 rpm |
Operating Specifications
| Alternator Supplied Amperage | 55 amps |
| Cooling System Fluid Capacity | 7 gal |
| Engine Oil Capacity | 4 gal |
| Fuel Capacity | 74 gal |
| Hydraulic Pump Flow Capacity | 121.6 gpm |
| Hydraulic System Fluid Capacity | 79.3 gal |
| Hydraulic System Relief Valve Pressure | 3983 psi |
| Operating Voltage | 24 volts |
| Operating Weight | 50706.4 lbs |
| Swing Drive Fluid Capacity | 2.6 gal |
Swing Mechanism
| Swing Speed | 10.2 rpm |
Undercarriage
| Drawbar Pull | 37180 lbs |
| Ground Pressure | 5.7 psi |
| Max Travel Speed | 2.3 mph (3 kph) |
| Number of Shoes per Side | 46 |
| Number of Track Rollers per Side | 7 |
| Shoe Size | 31.5 in |
| Track Gauge | 7.9 ft |