Caterpillar M318C Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
Model: M318C (See all Caterpillar M318C for sale)
Boom/Stick Mobile Excavator Option 1
Type | Wheeled Excavators |
Max Cutting Height | 32.9 ft |
Max Digging Depth | 19.9 ft |
Max Loading Height | 22.9 ft |
Max Reach Along Ground | 30.6 ft |
Max Vertical Wall Dig Depth | 12.1 ft |
Shipping Height of Unit | 13.1 ft |
Shipping Length of Unit | 29.1 ft |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 33.5 ft |
Max Digging Depth | 20.9 ft |
Max Loading Height | 23.6 ft |
Max Reach Along Ground | 31.5 ft |
Max Vertical Wall Dig Depth | 13 ft |
Shipping Height of Unit | 13.1 ft |
Shipping Length of Unit | 29 ft |
Boom/Stick Mobile Excavator Option 3
Max Cutting Height | 29.6 ft |
Max Digging Depth | 19.7 ft |
Max Loading Height | 20.1 ft |
Max Reach Along Ground | 30.6 ft |
Max Vertical Wall Dig Depth | 11 ft |
Shipping Height of Unit | 10.6 ft |
Shipping Length of Unit | 29.4 ft |
Boom/Stick Mobile Excavator Option 4
Max Cutting Height | 30.1 ft |
Max Digging Depth | 20.7 ft |
Max Loading Height | 20.6 ft |
Max Reach Along Ground | 31.5 ft |
Max Vertical Wall Dig Depth | 11.9 ft |
Shipping Height of Unit | 11 ft |
Shipping Length of Unit | 29.4 ft |
Bucket
Maximum Bucket Capacity | 1.5 cu yd |
Minimum Bucket Capacity | 0.5 cu yd |
Reference Bucket Capacity | 1 cu yd |
Dimensions
Ground Clearance | 1.3 ft |
Height - Top of Cab | 10.5 ft |
Overall width | 8.4 in |
Overall Width - Outriggers Down | 12.1 ft |
Tail Swing Radius | 8.3 ft |
Upper Structure Clearance | 4.2 ft |
Wheelbase | 8.6 ft |
Engine
Aspiration | Turbocharged with Aftercooler |
Bore | 3.9 in |
Displacement | 366 cu in |
Engine Model | Cat 3056E ATAAC |
ISO 9249 | 151 hp (113 kw) |
Maximum Torque - 1,400 rpm | 498 lbs ft |
Net Power | 151 hp (113 kw) |
Net Torque | 497.9 lbs ft |
Number of Cylinders | 6 |
Power Measured @ | 2000 rpm |
Stroke | 5 in |
Torque Measured @ | 1400 rpm |
Hydraulic System
Implement/Travel Circuit | 65 gpm |
Normal | 5076 psi |
Travel Circuit | 5076 psi |
Operating Specifications
Cooling System Fluid Capacity | 10.4 gal |
Engine Oil Capacity | 4.3 gal |
Front Diff Fluid Capacity | 2.8 gal |
Fuel Capacity | 101.8 gal |
Hydraulic Pump Flow Capacity | 74 gpm |
Hydraulic System Fluid Capacity | 67.4 gal |
Hydraulic System Relief Valve Pressure | 5076.4 psi |
Max Steering Angle | 35 deg |
Operating Weight | 41557.2 lbs |
Oscillating Axle Angle | 18 deg |
Rear Diff Fluid Capacity | 3.7 gal |
Tire Size | 10.00-20 |
Service Refill Capacities
Cooling | 10.3 gal |
Engine Crankcase | 4.8 gal |
Front Steering Axle - Differential | 2.1 gal |
Fuel Tank | 102 gal |
Hydraulic System - Including Tank | 67 gal |
Hydraulic Tank | 45 gal |
Powershift Transmission | 0.8 gal |
Rear Axle - Housing (Differential) | 2.9 gal |
Swing Mechanism
Swing Speed | 10.5 rpm |
Swing Torque | 33700 lbs ft |
Tires
Optional | 10.00-20 dual solid rubber; 18-R 19.5 XF single; 600/40-22.5 single; 11.00-20 dual |
Standard | 10.00-20 dual pneumatic |
Transmission
Creeper Speed - 1st Gear | 2.5 mph (3 kph) |
Creeper Speed - 2nd Gear | 8.1 mph (13 kph) |
Forward/Reverse - 1st Gear | 5.6 mph (8 kph) |
Max Travel Speed | 21.2 mph (34 kph) |
Maximum Gradeability | 61.5% |
Maximum Travel Speed | 21 mph (34 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | Hydrostatic |
Weights
counterweight | 8820 lbs |
Dozer Blade | 1675 lbs |
Front and Rear Outriggers (1) | 43320 lbs |
Front and Rear Outriggers (2) | 42220 lbs |
Outriggers | 2250 lbs |
Rear - Dozer Only (1) | 40340 lbs |
Rear - Dozer Only (2) | 39240 lbs |
Rear - Dozer, Front Outriggers (1) | 42660 lbs |
Rear - Dozer, Front Outriggers (2) | 41560 lbs |