Hitachi ZX160W Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Hitachi (See all Hitachi Equipment for sale)
Model: ZX160W (See all Hitachi ZX160W for sale)
Boom/Stick Mobile Excavator Option 1
Type | Wheeled Excavators |
Max Cutting Height | 28.7 ft |
Max Digging Depth | 15.7 ft |
Max Loading Height | 19.9 ft |
Max Reach Along Ground | 27.2 ft |
Max Vertical Wall Dig Depth | 13.9 ft |
Shipping Height of Unit | 10.3 ft |
Shipping Length of Unit | 28 ft |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 29.9 ft |
Max Digging Depth | 17.6 ft |
Max Loading Height | 20.9 ft |
Max Reach Along Ground | 29 ft |
Max Vertical Wall Dig Depth | 15.9 ft |
Shipping Height of Unit | 10 ft |
Shipping Length of Unit | 29.9 ft |
Boom/Stick Mobile Excavator Option 3
Max Cutting Height | 30.7 ft |
Max Digging Depth | 19.2 ft |
Max Loading Height | 21.7 ft |
Max Reach Along Ground | 30.5 ft |
Max Vertical Wall Dig Depth | 17.5 ft |
Shipping Height of Unit | 10.3 ft |
Shipping Length of Unit | 30 ft |
Dimensions
Ground Clearance | 1.2 ft |
Height - Top of Cab | 10 ft |
Overall width | 8.4 in |
Overall Width - Outriggers Down | 11.8 ft |
Tail Swing Radius | 7.2 ft |
Upper Structure Clearance | 4 ft |
Wheelbase | 8.4 ft |
Engine
Aspiration | turbocharged intercooled |
Displacement | 264.2 cu in |
Engine Model | 4BG1XABF |
Net Power | 121 hp (90 kw) |
Net Torque | 329.7 lbs ft |
Number of Cylinders | 4 |
Power Measured @ | 2300 rpm |
Torque Measured @ | 1800 rpm |
Operating Specifications
Cooling System Fluid Capacity | 5.1 gal |
Engine Oil Capacity | 4.2 gal |
Front Diff Fluid Capacity | 3 gal |
Fuel Capacity | 74 gal |
Hydraulic Pump Flow Capacity | 97.3 gpm |
Hydraulic Pump Type | 2 variable displacement axial piston pumps |
Hydraulic System Fluid Capacity | 47.6 gal |
Hydraulic System Relief Valve Pressure | 4980 psi |
Operating Voltage | 24 V |
Operating Weight | 38140 lbs |
Oscillating Axle Angle | 12 deg |
Rear Diff Fluid Capacity | 3.5 gal |
Swing Mechanism
Swing Speed | 13.3 rpm |
Transmission
Max Travel Speed | 19.9 mph (31 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | 2-gear powershift |