Hitachi ZX180LC-3 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Hitachi (See all Hitachi Equipment for sale)
Model: ZX180LC-3 (See all Hitachi ZX180LC-3 for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 30.5 ft |
| Max Digging Depth | 20.1 ft |
| Max Loading Height | 21.2 ft |
| Max Reach Along Ground | 29.3 ft |
| Max Vertical Wall Digging Depth | 17.1 ft |
| Shipping Height of Unit | 10.2 ft |
| Shipping Length of Unit | 29.6 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 30.9 ft |
| Max Digging Depth | 21.6 ft |
| Max Loading Height | 21.6 ft |
| Max Reach Along Ground | 30.5 ft |
| Max Vertical Wall Digging Depth | 18.3 ft |
| Shipping Height of Unit | 10.2 ft |
| Shipping Length of Unit | 29.5 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 32.2 ft |
| Max Digging Depth | 23.2 ft |
| Max Loading Height | 22.8 ft |
| Max Reach Along Ground | 32.2 ft |
| Max Vertical Wall Digging Depth | 20.6 ft |
| Shipping Height of Unit | 11.2 ft |
| Shipping Length of Unit | 29.5 ft |
Bucket
| Maximum Bucket Capacity | 1.6 cu yd |
| Minimum Bucket Capacity | 0.7 cu yd |
| Reference Bucket Capacity | 1 cu yd |
Dimensions
| Ground Clearance | 1.6 ft |
| Height - Top of Cab | 9.7 ft |
| Length of Track on Ground | 11.1 ft |
| Removal Counterweight Clearance | 3.4 ft |
| Tail Swing Radius | 8.2 ft |
| Width to Outside of Tracks | 9.2 ft |
Engine
| Aspiration | Turbocharged ,intercooled |
| Displacement | 183.1 cu in |
| Engine Model | AI-4JJ1X |
| Max Torque | 296.5 lbs ft |
| Net Power | 121 hp (90 kw) |
| Power Measured @ | 2200 rpm |
| Torque Measured @ | 1800 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 4.8 gal |
| Engine Oil Capacity | 4.5 gal |
| Fuel Capacity | 84.6 gal |
| Hydraulic Pump Flow Capacity | 101 gpm |
| Hydraulic System Fluid Capacity | 58.2 gal |
| Hydraulic System Relief Valve Pressure | 4974.8 psi |
| Operating Weight | 40344.6 lbs |
| Swing Drive Fluid Capacity | 1.7 gal |
Swing Mechanism
| Swing Speed | 14.1 rpm |
Undercarriage
| Ground Pressure | 6 psi |
| Max Travel Speed | 3.3 mph (5 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 46 |
| Number of Track Rollers per Side | 7 |
| Shoe Size | 23.7 in |
| Track Gauge | 7.3 ft |