JCB JS200W Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Jcb (See all Jcb Equipment for sale)
Model: JS200W (See all Jcb JS200W for sale)
Boom/Stick Mobile Excavator Option 1
Type | Standard Excavators |
Max Cutting Height | 30.2 ft |
Max Digging Depth | 17.3 ft |
Max Loading Height | 21.3 ft |
Max Reach Along Ground | 29.2 ft |
Max Vertical Wall Dig Depth | 14.9 ft |
Shipping Height of Unit | 10.1 ft |
Shipping Length of Unit | 31.1 ft |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 31 ft |
Max Digging Depth | 19 ft |
Max Loading Height | 22.2 ft |
Max Reach Along Ground | 30.6 ft |
Max Vertical Wall Dig Depth | 17.2 ft |
Shipping Height of Unit | 13.1 ft |
Shipping Length of Unit | 30.7 ft |
Boom/Stick Mobile Excavator Option 3
Max Cutting Height | 31.6 ft |
Max Digging Depth | 20.9 ft |
Max Loading Height | 23 ft |
Max Reach Along Ground | 32.4 ft |
Max Vertical Wall Dig Depth | 19.2 ft |
Shipping Height of Unit | 9.5 ft |
Shipping Length of Unit | 30.5 ft |
Dimensions
Ground Clearance | 1.2 ft |
Height - Top of Cab | 10.4 ft |
Overall width | 8.2 in |
Upper Structure Clearance | 4.3 ft |
Engine
Air filter type | Dry element with secondary safety element and in cab warning indicator. |
Alternator | 55 amps |
Aspiration | turbocharged |
Displacement | 293 cu in |
Engine Model | JCB EcoMAX 448 TCA-99 Eu Stage IIIB, EPA Tier 4 interim compliant |
Engine Type | Water cooled, 4-stroke, 4-cylinder in-line, direct injection, turbocharged diesel. |
Net Power | 138 hp (103 kw) |
Number of Cylinders | 4 |
Power Measured @ | 1950 rpm |
Rated Power | 172 hp (128 kw) |
Operating Specifications
Cooling System Fluid Capacity | 6.8 gal |
Engine Oil Capacity | 5.2 gal |
Fuel Capacity | 81.9 gal |
Hydraulic Pump Flow Capacity | 105.5 gpm |
Hydraulic Pump Type | load sensed hydraulic system with variable flow piston pump providing flow on demand for maximum efficiency |
Hydraulic System Fluid Capacity | 52.9 gal |
Hydraulic System Relief Valve Pressure | 4975 psi |
Operating Voltage | 24 V |
Oscillating Axle Angle | 17 deg |
Tire Size | twins: 11x20 10PR, singles: 18Rx22.5 (Radials) |
Swing Mechanism
Swing Speed | 10 rpm |
Transmission
Max Travel Speed | 18.7 mph (29 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | hydrostatic, powershift |