JCB JS260SC Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Jcb (See all Jcb Equipment for sale)
Model: JS260SC (See all Jcb JS260SC for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Bucket Rotation | 180 deg |
| Max Cutting Height | 29.1 ft |
| Max Digging Depth | 18.8 ft |
| Max Loading Height | 20.2 ft |
| Max Reach Along Ground | 29.5 ft |
| Max Vertical Wall Digging Depth | 14.8 ft |
| Minimum swing radius | 158.3 in |
| Shipping Height of Unit | 10.5 ft |
| Shipping Length of Unit | 33.1 ft |
Boom/Stick Excavator Option 2
| Bucket Rotation | 180 deg |
| Max Cutting Height | 30.3 ft |
| Max Digging Depth | 20.2 ft |
| Max Loading Height | 21.3 ft |
| Max Reach Along Ground | 31.1 ft |
| Max Vertical Wall Digging Depth | 17.6 ft |
| Minimum swing radius | 157.1 in |
| Shipping Height of Unit | 10.6 ft |
| Shipping Length of Unit | 33.1 ft |
Boom/Stick Excavator Option 3
| Bucket Rotation | 180 deg |
| Max Cutting Height | 31.6 ft |
| Max Digging Depth | 22.3 ft |
| Max Loading Height | 22.5 ft |
| Max Reach Along Ground | 32.9 ft |
| Max Vertical Wall Digging Depth | 20.4 ft |
| Minimum swing radius | 152.4 in |
| Shipping Length of Unit | 32.7 ft |
Boom/Stick Excavator Option 4
| Bucket Rotation | 180 |
| Max Cutting Height | 32.4 ft |
| Max Digging Depth | 23.8 ft |
| Max Loading Height | 23.2 ft |
| Max Reach Along Ground | 34.6 ft |
| Max Vertical Wall Dig Depth | 21.9 ft |
| Minimum swing radius | 21.9 ft |
| Shipping Length of Unit | 32.9 ft |
Bucket
| Maximum Bucket Capacity | 2 cu yd |
| Minimum Bucket Capacity | 1.1 cu yd |
| Reference Bucket Capacity | 1.5 cu yd |
Dimensions
| Ground Clearance | 1.6 ft |
| Height - Top of Cab | 9.8 ft |
| Length of Track on Ground | 11.4 ft |
| Removal Counterweight Clearance | 3.7 ft |
| Tail Swing Radius | 9.9 ft |
| Track Gauge | 7.9 ft |
| Undercarriage Overall Length | 14 ft |
| Width to Outside of Tracks | 9.9 ft |
Engine
| Aspiration | Turbocharged |
| Battery | 2 x 12 V |
| Displacement | 316.9 cu in |
| Engine Make | Isuzu |
| Engine Model | Suzu 4HK1X European Tier 4i emissions compliant |
| Engine Type | Water cooled, 4-stroke, 4-cylinder in-line, direct injection, turbocharged diesel |
| Net Power | 160 hp (119 kw) |
| Power Measured @ | 2000 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 7.1 gal |
| Engine Oil Capacity | 6.9 gal |
| Fuel Capacity | 90.7 gal |
| Hydraulic Pump Flow Capacity | 114.2 gpm |
| Hydraulic System Fluid Capacity | 114.2 gpm |
| Hydraulic System Relief Valve Pressure | 4975 psi |
| Operating Weight | 55640.3 lbs |
| Swing Drive Fluid Capacity | 1.6 gal |
Swing Mechanism
| Swing Speed | 10.6 rpm |
Undercarriage
| Max Travel Speed | 3.5 mph (5 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Lower Rollers | 7 |
| Number of Shoes per Side | 47 |
| Number of Track Rollers per Side | 7 |
| Number of Upper Rollers | 2 |
| Shoe Size | 23.7 in |
| Track Gauge | 7.9 ft |