Liebherr A924 HEAVYLIFT Litronic Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Liebherr (See all Liebherr Equipment for sale)
Model: A924 HEAVYLIFT Litronic (See all Liebherr A924 HEAVYLIFT Litronic for sale)
Boom/Stick Mobile Excavator Option 1
| Type | Wheeled Excavators |
| Max breakout force | 38127.6 lbs |
| Max Digging Depth | 20.7 ft |
| Max Dumping Height | 25.5 ft |
| Max Reach Along Ground | 32.4 ft |
| Shipping Height of Unit | 10.4 ft |
| Shipping Length of Unit | 33.4 ft |
Boom/Stick Mobile Excavator Option 2
| Max Digging Depth | 21.4 ft |
| Max Dumping Height | 26 ft |
| Max Reach Along Ground | 33 ft |
| Shipping Height of Unit | 10.2 ft |
| Shipping Length of Unit | 33.4 ft |
Boom/Stick Mobile Excavator Option 3
| Max Digging Depth | 22 ft |
| Max Reach Along Ground | 33.7 ft |
| Shipping Height of Unit | 10.2 ft |
| Shipping Length of Unit | 33.4 ft |
Boom/Stick Mobile Excavator Option 4
| Max Digging Depth | 23.2 ft |
| Max Reach Along Ground | 34.8 ft |
| Shipping Height of Unit | 10.5 ft |
| Shipping Length of Unit | 33.4 ft |
Bucket
| Maximum Bucket Capacity | 2.3 cu yd |
| Minimum Bucket Capacity | 1 cu yd |
Dimensions
| Ground Clearance | 1.2 ft |
| Height - Top of Cab | 10.6 ft |
| Overall width | 99.5 in |
| Tail Swing Radius | 10 ft |
| Wheelbase | 9.1 ft |
Electrical System
| Alternator | Three-phase current 28 V/140 A |
| Batteries | 2 x 135 Ah/12 volts |
| Voltage | 24 V |
Engine
| Bore | 4.9 in |
| Cooling system | Water-cooled |
| Displacement | 427.2 cu in |
| Engine Model | Liebherr D934 |
| Engine Type | 4 cylinder in-line |
| Net Power | 217 hp (162 kw) |
| Number of Cylinders | 4 |
| Power Measured @ | 1700 rpm |
| Stroke | 6 in |
Operating Specifications
| Fuel Capacity | 87.2 gal |
| Hydraulic Pump Flow Capacity | 61.1 |
| Hydraulic Pump Type | 2 Liebherr axial piston variable displacement pumps |
| Hydraulic System Fluid Capacity | 113.6 gal |
| Hydraulic System Relief Valve Pressure | 5076 psi |
| Operating Weight | 61729.5 lbs |
Swing Mechanism
| Swing Speed | 9.5 rpm |
| Swing Torque | 56054.8 lbs ft |
Transmission
| Max Travel Speed | 12.5 mph (19 kph) |