Tata Hitachi EX70 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Tata Hitachi (See all Tata Hitachi Equipment for sale)
Model: EX70 (See all Tata Hitachi EX70 for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 23.5 ft |
| Max Digging Depth | 13.7 ft |
| Max Loading Height | 16.7 ft |
| Max Reach Along Ground | 20.3 ft |
| Max Vertical Wall Digging Depth | 11.5 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 24.8 ft |
| Max Digging Depth | 15.3 ft |
| Max Loading Height | 0.2 cu yd |
| Reference Bucket Capacity | 0.4 cu yd |
Dimensions
| Ground Clearance | 1.2 ft |
| Height - Top of Cab | 8.8 ft |
| Removal Counterweight Clearance | 2.5 ft |
| Tail Swing Radius | 5.8 ft |
| Width to Outside of Tracks | 7.6 ft |
Engine
| Engine Model | TATA-497 NA |
| Max Torque | 137.4 lbs ft |
| Net Power | 58 hp (43 kw) |
| Power Measured @ | 2100 rpm |
| Torque Measured @ | 1400 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 4.1 gal |
| Engine Oil Capacity | 2.7 gal |
| Fuel Capacity | 35.7 gal |
| Hydraulic Pump Flow Capacity | 34.4 gpm |
| Hydraulic System Fluid Capacity | 23.8 gal |
| Hydraulic System Relief Valve Pressure | 3982.5 psi |
| Operating Weight | 15917.4 lbs |
| Swing Drive Fluid Capacity | 0.5 gal |
Swing Mechanism
| Swing Speed | 14 rpm |
Undercarriage
| Ground Pressure | 4.6 psi |
| Max Travel Speed | 2.9 mph (3 kph) |
| Number of Carrier Rollers per Side | 1 |
| Number of Shoes per Side | 37 |
| Shoe Size | 17.8 in |
| Track Gauge | 6.1 ft |