Tata Hitachi ZAXIS370MTH Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Tata Hitachi (See all Tata Hitachi Equipment for sale)
Model: ZAXIS370MTH (See all Tata Hitachi ZAXIS370MTH for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 32.4 ft |
| Max Digging Depth | 22.5 ft |
| Max Loading Height | 22.5 ft |
| Max Reach Along Ground | 34.1 ft |
| Max Vertical Wall Digging Depth | 15 ft |
| Shipping Height of Unit | 11.4 ft |
| Shipping Length of Unit | 36.4 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 33.6 ft |
| Max Digging Depth | 24.3 ft |
| Max Loading Height | 23.4 ft |
| Max Reach Along Ground | 35.8 ft |
| Max Vertical Wall Digging Depth | 14.8 ft |
| Shipping Height of Unit | 11.1 ft |
| Shipping Length of Unit | 35.9 ft |
Bucket
| Maximum Bucket Capacity | 2.5 cu yd |
| Minimum Bucket Capacity | 1.6 cu yd |
| Reference Bucket Capacity | 1.9 cu yd |
Dimensions
| Ground Clearance | 1.9 ft |
| Height - Top of Cab | 11.1 ft |
| Length of Track on Ground | 13.3 ft |
| Removal Counterweight Clearance | 4.2 ft |
| Tail Swing Radius | 10.9 ft |
| Width to Outside of Tracks | 10.5 ft |
Engine
| Aspiration | turbocharged |
| Displacement | 475.4 cu in |
| Engine Model | AA-6HK1X |
| Max Torque | 643.9 lbs ft |
| Net Power | 246.8 hp (183 kw) |
| Power Measured @ | 2000 rpm |
| Torque Measured @ | 1700 rpm |
Operating Specifications
| Cooling System Fluid Capacity | 9.3 gal |
| Engine Oil Capacity | 9.6 gal |
| Fuel Capacity | 148 gal |
| Hydraulic Pump Flow Capacity | 153.3 gpm |
| Hydraulic System Fluid Capacity | 84.6 gal |
| Hydraulic System Relief Valve Pressure | 5047.4 psi |
| Operating Voltage | 24 volts |
| Operating Weight | 80027.9 lbs |
| Swing Drive Fluid Capacity | 4.4 gal |
Swing Mechanism
| Swing Speed | 11.8 rpm |
| Ground Pressure | 9.9 psi |
| Max Travel Speed | 3.3 mph (5 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 45 |
| Number of Track Rollers per Side | 8 |
| Shoe Size | 23.7 in |
| Track Gauge | 8.5 ft |