Tata Hitachi ZAXIS850 Excavator
Category: Excavators (See all Excavators for sale)
Manufacturer: Tata Hitachi (See all Tata Hitachi Equipment for sale)
Model: ZAXIS850 (See all Tata Hitachi ZAXIS850 for sale)
Boom/Stick Excavator Option 1
| Type | Standard Excavators |
| Max Cutting Height | 39.5 ft |
| Max Digging Depth | 23.5 ft |
| Max Loading Height | 26.7 ft |
| Max Reach Along Ground | 39.5 ft |
| Max Vertical Wall Digging Depth | 13.5 ft |
Boom/Stick Excavator Option 2
| Max Cutting Height | 42.8 ft |
| Max Digging Depth | 29.2 ft |
| Max Loading Height | 29.8 ft |
| Max Reach Along Ground | 45.4 ft |
| Max Vertical Wall Digging Depth | 23.6 ft |
Boom/Stick Excavator Option 3
| Max Cutting Height | 45.4 ft |
| Max Digging Depth | 31.4 ft |
| Max Loading Height | 32 ft |
| Max Reach Along Ground | 48.1 ft |
| Max Vertical Wall Digging Depth | 27.9 ft |
Bucket
| Maximum Bucket Capacity | 5.9 cu yd |
| Minimum Bucket Capacity | 3.8 cu yd |
| Reference Bucket Capacity | 4.6 cu yd |
Dimensions
| Ground Clearance | 3 ft |
| Height - Top of Cab | 12 ft |
| Length of Track on Ground | 15.1 ft |
| Removal Counterweight Clearance | 5.6 ft |
| Tail Swing Radius | 15.1 ft |
| Width to Outside of Tracks | 13.5 ft |
Engine
| Aspiration | turbocharged |
| Displacement | 957 cu in |
| Engine Model | AH-6WG1XYSA-03 |
| Max Torque | 1659.6 lbs ft |
| Net Power | 532.4 hp (397 kw) |
Operating Specifications
| Alternator Supplied Amperage | 50 amps |
| Cooling System Fluid Capacity | 30.7 gal |
| Engine Oil Capacity | 15.1 gal |
| Fuel Capacity | 295.9 gal |
| Hydraulic Pump Flow Capacity | 279 gpm |
| Hydraulic System Fluid Capacity | 208.7 gal |
| Hydraulic System Relief Valve Pressure | 4974.8 psi |
| Operating Voltage | 24 volts |
| Operating Weight | 177472.2 lbs |
| Swing Drive Fluid Capacity | 4 gal |
Swing Mechanism
| Swing Speed | 7.3 rpm |
Undercarriage
| Ground Pressure | 17.6 psi |
| Max Travel Speed | 2.6 mph (3 kph) |
| Number of Carrier Rollers per Side | 3 |
| Number of Shoes per Side | 47 |
| Number of Track Rollers per Side | 8 |
| Shoe Size | 25.6 in |
| Track Gauge | 11.4 ft |